WDSF Open Senior I Latin
On 16.08.2014 in Stuttgart, Germany.Sen.I Latin
| Skating report | |||||||
| Couple No. |
Place in Dance | Sum | Place | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 17 | 4.0 | 6.0 | 4.0 | 4.0 | 6.0 | 24.0 | 6 |
| 24 | 3.0 | 5.0 | 5.0 | 6.0 | 2.0 | 21.0 | 5 |
| 37 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 7.0 | 1 |
| 50 | 5.0 | 3.0 | 6.0 | 1.0 | 4.0 | 19.0 | 4 |
| 57 | 6.0 | 2.0 | 3.0 | 5.0 | 3.0 | 19.0 | 3 |
| 70 | 1.0 | 4.0 | 2.0 | 3.0 | 5.0 | 15.0 | 2 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 17 | 6 | ||||||
| 24 | 5 | ||||||
| 37 | 1 | ||||||
| 50 | 2 | 4 | |||||
| 57 | 3 | 3 | |||||
| 70 | 2 | ||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 17 | |||||||
| 24 | |||||||
| 37 | |||||||
| 50 | |||||||
| 57 | |||||||
| 70 | |||||||
This list was generated by TopTurnier for Windows V7.6.