WDSF Open Senior I Latin
On 16.08.2014 in Stuttgart, Germany.Sen.I Latin
| Adjudicators | |
|
K: U: AB: AC: AE: AF: BC: BD: BE: BI: BM: |
Marek Chojnacki - POLAND Ron Hoorn - NETHERLANDS Valeria Mangra - ROMANIA Alla Matjusenko - LATVIA Ralf Müller - GERMANY Barbara Nagode-Ambroz - SLOVENIA Dmitry Timokhin - RUSSIAN FEDERATION Brian Torner - CANADA Keiji Ukai - JAPAN Duarte Vieira - PORTUGAL Alan Winter - DENMARK |
| Marks of final round | |||||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||||
| K | U | AB | AC | AE | AF | BC | BD | BE | BI | BM | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Samba | |||||||||||||||||||
| 17 | 3 | 1 | 4 | 6 | 1 | 3 | 5 | 6 | 3 | 4 | 6 | 2 | 2 | 5 | 7(19) | - | - | 4,0 | 4,0 |
| 24 | 6 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 2 | 2 | 3 | 0 | 2 | 4 | 8 | - | - | 3,0 | 3,0 |
| 37 | 1 | 3 | 1 | 1 | 6 | 1 | 3 | 5 | 6 | 1 | 2 | 5 | 6 | - | - | - | - | 2,0 | 2,0 |
| 50 | 2 | 2 | 3 | 3 | 4 | 5 | 6 | 4 | 5 | 3 | 5 | 0 | 2 | 5 | 7(21) | - | - | 5,0 | 5,0 |
| 57 | 5 | 5 | 6 | 5 | 3 | 6 | 2 | 1 | 4 | 5 | 4 | 1 | 2 | 3 | 5 | 9 | - | 6,0 | 6,0 |
| 70 | 4 | 6 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 6 | 1 | 3 | 8 | - | - | - | - | 1,0 | 1,0 |
| Cha Cha | |||||||||||||||||||
| 17 | 3 | 1 | 4 | 6 | 1 | 5 | 5 | 6 | 2 | 4 | 5 | 2 | 3 | 4 | 6 | - | - | 6,0 | 10,0 |
| 24 | 6 | 4 | 5 | 5 | 4 | 6 | 3 | 3 | 3 | 2 | 4 | 0 | 1 | 4 | 7 | - | - | 5,0 | 8,0 |
| 37 | 1 | 2 | 1 | 2 | 6 | 1 | 2 | 4 | 6 | 1 | 1 | 5 | 8 | - | - | - | - | 1,0 | 3,0 |
| 50 | 5 | 3 | 2 | 3 | 5 | 3 | 6 | 2 | 5 | 3 | 6 | 0 | 2 | 6 | - | - | - | 3,0 | 8,0 |
| 57 | 2 | 5 | 6 | 1 | 2 | 4 | 1 | 1 | 1 | 5 | 3 | 4 | 6 | - | - | - | - | 2,0 | 8,0 |
| 70 | 4 | 6 | 3 | 4 | 3 | 2 | 4 | 5 | 4 | 6 | 2 | 0 | 2 | 4 | 8 | - | - | 4,0 | 5,0 |
| Rumba | |||||||||||||||||||
| 17 | 2 | 1 | 4 | 6 | 1 | 4 | 2 | 4 | 3 | 4 | 6 | 2 | 4 | 5 | 9 | - | - | 4,0 | 14,0 |
| 24 | 6 | 4 | 6 | 5 | 4 | 6 | 5 | 2 | 1 | 2 | 4 | 1 | 3 | 3 | 6 | - | - | 5,0 | 13,0 |
| 37 | 1 | 3 | 1 | 2 | 6 | 2 | 1 | 6 | 6 | 1 | 1 | 5 | 7 | - | - | - | - | 1,0 | 4,0 |
| 50 | 5 | 2 | 3 | 3 | 5 | 5 | 6 | 5 | 5 | 3 | 5 | 0 | 1 | 4 | 4 | 10 | - | 6,0 | 14,0 |
| 57 | 4 | 5 | 5 | 4 | 2 | 1 | 3 | 1 | 2 | 5 | 3 | 2 | 4 | 6 | - | - | - | 3,0 | 11,0 |
| 70 | 3 | 6 | 2 | 1 | 3 | 3 | 4 | 3 | 4 | 6 | 2 | 1 | 3 | 7 | - | - | - | 2,0 | 7,0 |
| Paso Doble | |||||||||||||||||||
| 17 | 3 | 1 | 4 | 6 | 1 | 3 | 5 | 6 | 1 | 3 | 6 | 3 | 3 | 6(12) | - | - | - | 4,0 | 18,0 |
| 24 | 6 | 4 | 6 | 4 | 5 | 6 | 4 | 2 | 4 | 4 | 4 | 0 | 1 | 1 | 7 | - | - | 6,0 | 19,0 |
| 37 | 1 | 3 | 1 | 3 | 6 | 5 | 3 | 5 | 6 | 1 | 2 | 3 | 4 | 7 | - | - | - | 2,0 | 6,0 |
| 50 | 2 | 2 | 2 | 1 | 4 | 1 | 6 | 4 | 2 | 2 | 5 | 2 | 7 | - | - | - | - | 1,0 | 15,0 |
| 57 | 4 | 5 | 5 | 5 | 3 | 2 | 2 | 3 | 3 | 6 | 3 | 0 | 2 | 6(16) | - | - | - | 5,0 | 16,0 |
| 70 | 5 | 6 | 3 | 2 | 2 | 4 | 1 | 1 | 5 | 5 | 1 | 3 | 5 | 6(10) | - | - | - | 3,0 | 10,0 |
| Jive | |||||||||||||||||||
| 17 | 3 | 2 | 4 | 6 | 1 | 5 | 5 | 6 | 2 | 4 | 6 | 1 | 3 | 4 | 6 | - | - | 6,0 | 24,0 |
| 24 | 6 | 4 | 6 | 2 | 3 | 6 | 1 | 2 | 3 | 2 | 3 | 1 | 4 | 7 | - | - | - | 2,0 | 21,0 |
| 37 | 1 | 3 | 1 | 1 | 6 | 1 | 2 | 1 | 6 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 7,0 |
| 50 | 4 | 1 | 3 | 3 | 5 | 2 | 6 | 5 | 4 | 3 | 5 | 1 | 2 | 5 | 7(20) | - | - | 4,0 | 19,0 |
| 57 | 2 | 5 | 5 | 5 | 2 | 3 | 4 | 3 | 1 | 5 | 4 | 1 | 3 | 5 | 7(19) | - | - | 3,0 | 19,0 |
| 70 | 5 | 6 | 2 | 4 | 4 | 4 | 3 | 4 | 5 | 6 | 2 | 0 | 2 | 3 | 7(23) | - | - | 5,0 | 15,0 |
This list was generated by TopTurnier for Windows V7.6.