| 15/Aug/2015 - SEL - WDSF Open Senior I Latin | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 5Andreas Hoffmann / Isabel Krüger | 5.0 | 6.0 | 4.0 | 2.0 | 4.0 | 21.0 | 5 |
| 36Dr. Eduardo Cervera Martinez / Dr. Piedra Escrita Medina Mateos | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | 8.0 | 1 |
| 43Ruben Viciana Lopez / Eva Moya | 1.0 | 2.0 | 5.0 | 5.0 | 3.0 | 16.0 | 2 |
| 46Dmytro Kapustynskyy / Yevgeniia Sikorska | 2.0 | 4.0 | 6.0 | 4.0 | 5.0 | 21.0 | 4 |
| 67Sergey Makarenko / Anna Makarenko | 4.0 | 5.0 | 1.0 | 6.0 | 6.0 | 22.0 | 6 |
| 78Michael Horstmann / Denise Heller | 6.0 | 3.0 | 3.0 | 3.0 | 2.0 | 17.0 | 3 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 5Andreas Hoffmann / Isabel Krüger | 3(10) | ||||||
| 36Dr. Eduardo Cervera Martinez / Dr. Piedra Escrita Medina Mateos | |||||||
| 43Ruben Viciana Lopez / Eva Moya | |||||||
| 46Dmytro Kapustynskyy / Yevgeniia Sikorska | 3(10) | ||||||
| 67Sergey Makarenko / Anna Makarenko | |||||||
| 78Michael Horstmann / Denise Heller | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 5Andreas Hoffmann / Isabel Krüger | 36(98) | 5 | |||||
| 36Dr. Eduardo Cervera Martinez / Dr. Piedra Escrita Medina Mateos | |||||||
| 43Ruben Viciana Lopez / Eva Moya | |||||||
| 46Dmytro Kapustynskyy / Yevgeniia Sikorska | 36(95) | 4 | |||||
| 67Sergey Makarenko / Anna Makarenko | |||||||
| 78Michael Horstmann / Denise Heller | |||||||