15/Aug/2015 - SEL - WDSF Open Senior I Latin
Marks in Final round

No. Adjudicators Calculation Rank Sum
AAGeir Bakke ABPietro Braga ACYao Che ADSergey Duvanov AEMario Koncevskis AFNick Kremichenski AGRalf Müller AHBarbara Nagode-Ambroz AIMihai Petre AJAlberto Rodrigues AKPeter Stokkebroe 1. 1.-2. 1.-3. 1.-4. 1.-5. 1.-6.
Samba
5Andreas Hoffmann / Isabel Krüger 4 4 6 5 3 1 3 4 6 5 1 2 2 4 7(20) - - 5,0 5,0
36Dr. Eduardo Cervera Martinez / Dr. Piedra Escrita Medina Mateos 6 1 1 3 2 6 1 3 4 6 5 3 4 6 - - - 3,0 3,0
43Ruben Viciana Lopez / Eva Moya 1 3 2 6 1 2 4 5 2 2 4 2 6 - - - - 1,0 1,0
46Dmytro Kapustynskyy / Yevgeniia Sikorska 3 5 3 4 5 3 2 1 1 3 6 2 3 7 - - - 2,0 2,0
67Sergey Makarenko / Anna Makarenko 2 2 4 1 4 5 6 6 5 1 3 2 4 5 7(17) - - 4,0 4,0
78Michael Horstmann / Denise Heller 5 6 5 2 6 4 5 2 3 4 2 0 3 4 6 - - 6,0 6,0
Cha Cha
5Andreas Hoffmann / Isabel Krüger 3 4 6 5 4 2 3 4 6 4 2 0 2 4 8(26) - - 6,0 11,0
36Dr. Eduardo Cervera Martinez / Dr. Piedra Escrita Medina Mateos 6 1 1 4 3 5 1 2 4 6 1 4 5 6(9) - - - 1,0 4,0
43Ruben Viciana Lopez / Eva Moya 1 2 2 6 1 4 6 6 3 3 5 2 4 6(12) 7 - - 2,0 3,0
46Dmytro Kapustynskyy / Yevgeniia Sikorska 4 5 5 3 6 3 2 1 2 2 6 1 4 6(13) - - - 4,0 6,0
67Sergey Makarenko / Anna Makarenko 2 3 4 2 2 6 4 5 5 1 4 1 4 5 8(22) - - 5,0 9,0
78Michael Horstmann / Denise Heller 5 6 3 1 5 1 5 3 1 5 3 3 3 6(12) 6 - - 3,0 9,0
Rumba
5Andreas Hoffmann / Isabel Krüger 1 5 6 5 6 3 2 1 6 4 2 2 4 5 6(13) - - 4,0 15,0
36Dr. Eduardo Cervera Martinez / Dr. Piedra Escrita Medina Mateos 6 1 1 6 2 6 1 3 4 6 1 4 5 6 - - - 2,0 6,0
43Ruben Viciana Lopez / Eva Moya 2 2 4 3 1 5 6 5 5 3 5 1 3 5 6(15) 10 - 5,0 8,0
46Dmytro Kapustynskyy / Yevgeniia Sikorska 5 6 5 4 5 2 3 2 2 2 6 0 4 5 6(15) 9 - 6,0 12,0
67Sergey Makarenko / Anna Makarenko 3 3 3 2 3 4 4 6 3 1 4 1 2 7 - - - 1,0 10,0
78Michael Horstmann / Denise Heller 4 4 2 1 4 1 5 4 1 5 3 3 4 5 9 - - 3,0 12,0
Paso Doble
5Andreas Hoffmann / Isabel Krüger 2 6 6 6 5 2 3 1 6 3 1 2 4 6(12) - - - 2,0 17,0
36Dr. Eduardo Cervera Martinez / Dr. Piedra Escrita Medina Mateos 6 1 1 1 2 4 1 5 4 6 2 4 6 - - - - 1,0 7,0
43Ruben Viciana Lopez / Eva Moya 1 2 2 5 1 6 4 6 3 4 5 2 4 5 7(17) - - 5,0 13,0
46Dmytro Kapustynskyy / Yevgeniia Sikorska 3 5 4 4 4 3 2 3 2 2 6 0 3 6(15) - - - 4,0 16,0
67Sergey Makarenko / Anna Makarenko 4 3 5 2 3 5 5 4 5 1 4 1 2 4 7(21) - - 6,0 16,0
78Michael Horstmann / Denise Heller 5 4 3 3 6 1 6 2 1 5 3 2 3 6(13) - - - 3,0 15,0
Jive
5Andreas Hoffmann / Isabel Krüger 2 4 4 6 4 1 3 3 6 4 2 1 3 5 9 - - 4,0 21,0
36Dr. Eduardo Cervera Martinez / Dr. Piedra Escrita Medina Mateos 4 1 1 2 1 4 1 1 4 6 1 6 - - - - - 1,0 8,0
43Ruben Viciana Lopez / Eva Moya 1 2 5 5 2 3 4 6 3 2 5 1 4 6(13) - - - 3,0 16,0
46Dmytro Kapustynskyy / Yevgeniia Sikorska 5 6 3 4 5 5 2 2 2 3 6 0 3 5 6 - - 5,0 21,0
67Sergey Makarenko / Anna Makarenko 6 3 6 3 3 6 5 5 5 1 4 1 1 4 5 8 - 6,0 22,0
78Michael Horstmann / Denise Heller 3 5 2 1 6 2 6 4 1 5 3 2 4 6(12) - - - 2,0 17,0

This list was generated by TopTurnier for Windows V8.6b.