GERMAN OPEN CHAMPIONSHIPS 2015
GOC Adult Rising Star Standard
Last updated: 11.08.2015, 12:15
| Startlist (210 couples) | ||
| No. | Couple | Nation/Club |
| 1 | Samokhin, Viacheslav / Teleshova, Polina | RUSSIA |
| 2 | Zammit, Aaron / Spiteri, Marylene | MALTA |
| 3 | Mihu, Catalin Andrei / Ramella, Maria Isabel Lie | NORWAY |
| 4 | Altergot, Kevin / Schell, Diana | ATC Blau-Gold in der TSG 1845 Heilbronn |
| 5 | Grula, Dusan / Cragnolini, Giada | SLOVAKIA |
| 6 | Kaksonen, Matti / Rantala, Silja | FINLAND |
| 7 | Barden, Brodie / Skrgic- de Fonseka, Lana | AUSTRALIA |
| 8 | Baltaragis, Edgaras / Kucinskaite, Indre | LITHUANIA |
| 9 | Ternovskikh, Sergey / Afanasieva, Valeria | RUSSIA |
| 10 | Hofer, Klemens / Westermayer, Barbara | AUSTRIA |
| 11 | Hachiya, Kazuki / Minakawa, Madoka | JAPAN |
| 12 | Borisov, Vladislav / Ermakova, Evgeniia | RUSSIA |
| 13 | Ebihara, Ryuta / Furuhata, Yuki | JAPAN |
| 14 | Korolev, Dmitri / Tsarik, Ekaterina | RUSSIA |
| 15 | Lin, Li / Giacoppo, Giulia | CHINESE TAIPEI |
| 16 | Martintsov, Vladimir / Gladkikh, Maria | CANADA |
| 17 | Madeja, Matej / Sepelova, Lenka | SLOVAKIA |
| 18 | Khramchikhin, Andrey / Kuzmina, Anastasia | RUSSIA |
| 19 | Stopka, Dariusz / Rek, Karolina | POLAND |
| 20 | Medianov, Kirill / Semjonova, Elisaveta | ESTONIA |
| 21 | Makarov, Denis / Prokusheva, Ksenia | RUSSIA |
| 22 | Borisov, George / Au, Yuk Man Ada | HONG KONG |
| 23 | Pavlov, Valery / Garifullina, Kristina | IRELAND |
| 24 | Redziuk, Roman / Basiuk, Elizaveta | UKRAINE |
| 25 | Mugerman, Alon / Kogan, Tal | ISRAEL |
| 26 | Gubaydullin, Nikita / Belousova, Elena | RUSSIA |
| 27 | Dobrov, Viacheslav / Lvova, Yana | RUSSIA |
| 28 | Rosendahl, Joakim / Andersen, Stine Overgaard | SWEDEN |
| 29 | Zevelev, Alexandr / Pertsova, Elizaveta | RUSSIA |
| 30 | Fazullin, Armand / Iwanska, Klaudia | POLAND |
| 31 | Dürr, Marius / Weiß, Vanessa | TSC Rot-Weiß Böblingen |
| 32 | Klimenkov, Mikhail / Magaeva, Ekaterina | RUSSIA |
| 33 | Melentii, Alexei / Avram, Raluca | ROMANIA |
| 34 | Petrilli, Giulio / Marszalek, Ida | POLAND |
| 35 | Guo, Zhen Yu / Li, Xuan | P.R. CHINA |
| 36 | Walter, Michael / Walter, Christina | AUSTRIA |
| 37 | Bykov, Alexey / Dormidontova, Daria | RUSSIA |
| 38 | Costa, Sergio / Almeida, Ana Rita | PORTUGAL |
| 39 | Egorenko, Daniil / Danutsa, Maria | RUSSIA |
| 40 | Fedorov, Vladimir / Kozlova, Daria | RUSSIA |
| 41 | Rasimjonoks, Kirils / Zhigulskaya, Varvara | LATVIA |
| 42 | Dziedzic, Oskar / Omyla, Wiktoria | POLAND |
| 43 | Tytarenko, Serhii / Halieta, Inna | UKRAINE |
| 44 | Vala, Jiri / Krejci, Aneta | CZECH REPUBLIC |
| 45 | Barbizi, Dr. Nicolo / Graversen, Julie | DENMARK |
| 46 | Buse, Joergen / Petersen, Tenna Bloch | DENMARK |
| 47 | Micallef, Robert / Kalinichenko, Anna | MALTA |
| 48 | Serra, Alessandro / Barra, Laura | ITALY |
| 49 | Yao, Ruo Ji / Wang, Yi Ting | P.R. CHINA |
| 50 | Tan, Ran / Tan, Rong | P.R. CHINA |
| 51 | Kemeny, Tamas / Princz, Nora | HUNGARY |
| 52 | Rüdiger, Andreas / Bein, Antonia | Gelb-Schwarz-Casino München |
| 53 | Kogsboll, Hans Christian / Larsen, Charlotte Winding | DENMARK |
| 54 | Stupka, Radim / Jendrulkova, Tereza | CZECH REPUBLIC |
| 55 | Alberetti, Lorenzo / Dionigi, Martina | ITALY |
| 56 | Xu, Tengfei / Meyerova, Eva | TTC Erlangen |
| 57 | Di Melfi, Gianluca / Madsen, Kristine | DENMARK |
| |
||
| 59 | Hinrich, Alex / Liskow, Janine | Turniertanz im Ostseetanz Greifswald |
| 60 | Wozniak, Tobias / Hirnich, Maria | Blau-Silber Berlin Tanzsportclub |
| 61 | Fjellstad, Sverre Orjasaeter / Oestensvik, Ronja | NORWAY |
| 62 | Martinez Hernandez, Dr. David / Jagelovica, Anastasia | SPAIN |
| 63 | Stepantsov, Dmitry / Sablina, Ksenia | RUSSIA |
| 64 | Liu, Ying Jie / Li, Xiao Feng | P.R. CHINA |
| 65 | Pavlos, Evgeny / Loran, Polina | RUSSIA |
| 66 | Carano, Roberto / Gobbi, Arianna | ITALY |
| 67 | Varfolomeev, Ivan / Shinkariuk, Kristina | RUSSIA |
| 68 | Espenszyt, Kewin / Piotrowska, Aleksandra | POLAND |
| 69 | Potapov, Ilya / Semashko, Inna | RUSSIA |
| 70 | Sunitulin, Rinat / Peregudova, Maria | RUSSIA |
| 71 | Zhang, Zhan Hua / Zhang, Ruo Nan | P.R. CHINA |
| 72 | Corello, Gregorio / Suslova, Darya | ITALY |
| 73 | Rödelbronn, Michael / Proskurnina, Mariya | Grün-Gold-Casino Wuppertal |
| 74 | Chebotar, Alexey / Khoreva, Ekaterina | RUSSIA |
| 75 | Badanov, Stanislav / Borzenkova, Marina | RUSSIA |
| 76 | Samosiuk, Aliaksandr / Tudvaseva, Yana | BELARUS |
| 77 | Wan, Man Ho Gordon / Tang, Lok Yiu Yobilia | HONG KONG |
| 78 | Jiang, Dr. Ji Ying / Zhao, Yu Ye | P.R. CHINA |
| 79 | Wu, Chen Xi / Lu, Jingting | P.R. CHINA |
| 80 | Spano, Mirko / Romano, Pamela | ITALY |
| 81 | Ruscito, Dr. Daniele / Cartigiano, Nicole | ITALY |
| 82 | Seregin, Denis / Vayradian, Anastasia | RUSSIA |
| 83 | Bruder, Mantas / Shamis, Anastasia | Tanzsportzentrum Stuttgart-Feuerbach |
| 84 | Smullen, Sean / Leak, Aimie | IRELAND |
| 85 | Haffki, Paul / Haffki, Ricarda | Blau-Gold Casino, Darmstadt |
| 86 | Williams, Nick / Chan, Charmaine | ENGLAND |
| 87 | Parushev, Trifon / Giretti, Chiara | BULGARIA |
| 88 | Li, Lu / Guo, Qing | P.R. CHINA |
| 89 | Semenenko, Yaroslav / Sitarz, Ewa | POLAND |
| 90 | Li, Jia Jun / Wu, Yi | P.R. CHINA |
| 91 | Li, Haoran / Shen, Zhuangyu | P.R. CHINA |
| 92 | Mazur, Oleksandr / Utkina, Ekaterina | UKRAINE |
| 93 | Phan, Hong Viet / Hoang, Thu Trang | VIETNAM |
| 94 | Su, Shuai / Jiang, Wumei | P.R. CHINA |
| 95 | Liu, Kai Sum Sam / Liu, Wan Hin | HONG KONG |
| 96 | Buechel, David / Landolfi, Flavia | SWITZERLAND |
| 97 | Kojima, Minato / Morita, Megumi | JAPAN |
| 98 | Stalder, Mark / Dreier, Yulia | SWITZERLAND |
| 99 | Rasa, Daniel / Cerciu, Dariana | ROMANIA |
| 100 | Yuan, Shao Yang / Qi, Chong Xuan | P.R. CHINA |
| 101 | Troussard, Pierre / Bourdon, Debora | FRANCE |
| 102 | Sikora, Norbert / Bienkowska, Karolina | POLAND |
| 103 | Oto, Nikola / Lepoglavec, Katarina | CROATIA |
| 104 | Zacharewicz, Michal / Czyzyk, Katarzyna | POLAND |
| 105 | Strelnieks, Janis / Grinvalde, Eliza | LATVIA |
| 106 | Pugachev, Maxim / Oxas, Kira | RUSSIA |
| 107 | Valov, Philipp / Valova, Uliana | KAZAKHSTAN |
| 108 | Lioli, Yury / Remina, Valeria | RUSSIA |
| 131 | Klein, Stephan / Frison, Giulia Carlotta | TSA d. 1. SC Norderstedt |
| 132 | Xie, Zi Ang / Xu, Miao Er | P.R. CHINA |
| 133 | Beken, Baurzhan / Salimova, Raziya | KAZAKHSTAN |
| 134 | Kostenko, Sergey / Arkhangelskaya, Uliana | RUSSIA |
| 135 | Natsvlishvili, German / Ramazanova, Nelli | RUSSIA |
| 136 | Onishi, Hiroaki / Onishi, Sakina | JAPAN |
| 137 | Ebihara, Kento / Takagi, Luna | JAPAN |
| 138 | Rednic, Paul Ionut / Lucaciu, Roxana | ROMANIA |
| 139 | Miclea, Andrei / Cotrau, Cara | ROMANIA |
| 140 | Lorincz, Alexandru / Pentek, Timea | ROMANIA |
| 141 | Shumkov, Egor / Galeva, Anastasia | RUSSIA |
| 142 | Covelli, Michele / Celebre, Micaela | ITALY |
| 143 | Stöckl, Dominik / Belz, Katharina | Tanzsportzentrum Stuttgart-Feuerbach |
| |
||
| 145 | Pugliese, Samuele / Stavale, Federica | ITALY |
| 146 | Ilea, Razvan Vlad / Pavel, Bianca Georgiana | ROMANIA |
| 147 | Donato, Luciano / Diodati, Adele | ITALY |
| 148 | Smolin, Oleg / Bayrakova, Ekaterina | RUSSIA |
| 149 | Lin, Justin / Dubinsky, Alexandra | UNITED STATES OF AMERICA |
| 150 | Shang, Runze / Zhang, Jiarui | P.R. CHINA |
| 151 | Liu, Wenbo / Xue, Hui | P.R. CHINA |
| 152 | Fumagalli, Luca / Rinaldi, Gloria | ITALY |
| 153 | Akinshin, Igor / Dzenzelevskaya, Julia | RUSSIA |
| 154 | Fu, Yanqing / Qu, Wanjun | P.R. CHINA |
| 155 | Pecoraro, Ciccio / van Jole, Jasmijn | NETHERLANDS |
| 156 | Krauter, Moritz / Weingärtner, Madeline | 1. TC Ludwigsburg |
| 157 | Cao, Yuan / Wang, Xi Meng | P.R. CHINA |
| 158 | Buchholz, Henrik / Limonova, Kristina | Tanzsportzentrum Stuttgart-Feuerbach |
| 159 | Rybalkin, Mikhail / Timofeeva, Dr. Mariia | SWITZERLAND |
| 160 | Bayer, Florian / Szewczak, Gabriela | AUSTRIA |
| 161 | Kravchenko, Vladlen / Laptiyeva, Marina | KAZAKHSTAN |
| 162 | Shinelev, Alexandr / Chubrakova, Julia | RUSSIA |
| 163 | Mutsaerts, Joep / Buhala, Sulekha | SWITZERLAND |
| 164 | Nagorski, Maciej / Fron, Magdalena | POLAND |
| 165 | Gueudry, Jean-Francois / Yarullina, Ilmira | FRANCE |
| 166 | Guida, Dr. Roberto / Villani, Lisa | ITALY |
| 167 | Guiberti, Federico / Galban, Andra Beatrice | ROMANIA |
| 168 | Liu, Jia Xi / Han, Fei Er | P.R. CHINA |
| 169 | Birca, Alexandru / Makinen, Laura | MOLDOVA |
| 170 | Kem, Erik / Rykovski, Lisa | Tanzsportclub Dortmund |
| 171 | Guidotti, Manuel / Marziale, Isabella | ITALY |
| 172 | Miriasov, Anton / Gordeeva, Margarita | RUSSIA |
| 173 | Gelfond, Grigorij / Tinnis, Isabel | TC Blau-Orange Wiesbaden |
| 174 | Mildner, Marc / Banki, Mariann | Tanzclub Saxonia Dresden |
| 175 | Schelfhout, Roeland / Kessels, Fauve | NETHERLANDS |
| 176 | Gianino, Salvatore / Rocca, Erika | ITALY |
| 177 | Malek, Vaclav / Dvorak, Catharina | AUSTRIA |
| 178 | Sauerland, Lennart / Mertens, Julia | Braunschweiger TSC |
| 179 | Szulgo, Marek / Schodnik, Renata | POLAND |
| 180 | Casu, Alessandro / Ricco, Valentina | ITALY |
| 181 | Erofeev, Dmitry / Vyalshina, Ekaterina | MOLDOVA |
| 182 | Pettersen, Jonas Alexander / Spilling, Helene | NORWAY |
| 183 | Romaniuk, Egor / Moroz, Ksenia | RUSSIA |
| 184 | Zhang, Jia Jie / Wu, Meng Ni | P.R. CHINA |
| 185 | Wang, Yasong / Yan, Lv | P.R. CHINA |
| 186 | Businaro, Simone / Galusi, Giulia | ITALY |
| 187 | Albrecht, Luc Broder / Maul, Luise | Tanzsportgemeinschaft Nordhorn |
| 188 | Ciapas, Krists / Jermilova, Elizaveta | LATVIA |
| 189 | Keiren, Dr. Jeroen / Hermkens, Malou | NETHERLANDS |
| 190 | Zellerhoff, Dr. Michael / Zechmann, Andrea | TSC Rot-Gold-Casino Nürnberg |
| 191 | Ren, Zhi Peng / Qu, Yi | P.R. CHINA |
| 192 | Vaikasas, Gabrielius / Valiukeviciute, Agne | LITHUANIA |
| 193 | Mo, Prof. Ran / Zhou, Jie | P.R. CHINA |
| 194 | Sirica, Dr. Pasquale / Kononyuk, Veronika | UKRAINE |
| 195 | Kowalewski, Pawel / Heilmann, Marlen | 1. TSC Frankfurt/Oder |
| 196 | Furman, Wojciech / Skwarek, Natalia | POLAND |
| 197 | Pirola, Patrizio / Wichers, Nienke | NETHERLANDS |
| 198 | Cassai, Gabriele / Sofia, Galoppi | ITALY |
| 199 | Wu, Kai / Feng, Man Ni | P.R. CHINA |
| 200 | Sun, Chu Feng / Li, Jia Shun | P.R. CHINA |
| 201 | Zhang, Zhibo / Li, Jiayue | P.R. CHINA |
| 202 | Seo, Hwang Yong / Park, Ye Rang | REP. KOREA SOUTH |
| 203 | Yarovoy, Artem / Mamontova, Marina | RUSSIA |
| 204 | Castellani, Gabriele / Zaitceva, Iana | ITALY |
| 205 | Paegle, Lauris / Rukosujeva, Jelizaveta | LATVIA |
| 206 | Boehm, Benjamin / Souza Thuille, Vanessa | BRAZIL |
| 207 | Enriquez, German / Publico, Ma Danella Renee | PHILIPPINES |
| 208 | Ducay, Tristan John / Ducay, Willanne Rose | PHILIPPINES |
| 209 | Tan, Haowen / Liu, Jing | P.R. CHINA |
| 210 | Baran, Kamil / Kondera, Ita | POLAND |
| 211 | An, Zhong Lin / Zhou, Wei Yi | P.R. CHINA |
| 212 | Song, Zhi Jun / Hu, Jing Yi | P.R. CHINA |
| 213 | Liu, Prof. Yi / Zou, Xiaotong | P.R. CHINA |
| 214 | Foged, Linus Holm / Mißfeldt, Alina | Tanz-Turnier-Club Savoy Norderstedt |
| 215 | Fenster, Dominik / Scibor, Kristina | TSC Rot-Gold-Casino Nürnberg |
| 216 | Nalepka, Slavomir / Krisandova, Michaela | SLOVAKIA |
| 217 | Cujba, Andrei Emilian / Ionita, Raluca Elena | ROMANIA |
| 218 | Bosco, Alessandro / Nolan, Laura | IRELAND |
| 219 | Voznyi, Dmytro / Pochtovyk, Olexandra | UKRAINE |
| 220 | Kirchniawy, Dominik / Novikova, Maria | 1. TC Ludwigsburg |
| 221 | Kollar, Christopher / Bunzendahl, Dr. Sina | TSC Astoria Stuttgart |
| 222 | Wang, Danqi / Wu, Gemuzi | P.R. CHINA |
| 223 | Konstanciuk, Maciej / Karbowniczak, Daria | POLAND |
| 224 | Cheng, Wan Jen / Zhang, Liwen | CHINESE TAIPEI |
| 225 | Jendrulek, Adam / Riederova, Iva | CZECH REPUBLIC |
| 226 | Bruni, Michael / Cassai, Chiara | ITALY |
| 227 | Szkutnik, Bartlomiej / Brychcy, Agata | POLAND |
| 228 | Kozow, David / Kozow, Caroline | POLAND |
| 229 | Zagaja, Kordian / Zylinska, Ewa | POLAND |
| 230 | Goncharov, Nikita / Muschalik, Alina Siranya | TSA im VfL Pinneberg |
| 231 | Ivanov, Alexandr / Usanina, Maria | RUSSIA |
| 232 | Lugin, Dmitry / Tkachenko, Daria | RUSSIA |
| 233 | Williamson, Errol / Williamson, Ami | DENMARK |
| 234 | Fodor, Norbert Csanad / Vaszi, Reka | ROMANIA |
This list was generated by TopTurnier for Windows V8.0a.