GERMAN OPEN CHAMPIONSHIPS 2015
GOC Juveniles II 8-Dance
Last updated: 11.08.2015, 12:16
| Startlist (84 couples) | ||
| No. | Couple | Nation/Club |
| 1 | Ruszkowski, Tomasz / Mozdyniewicz, Julia | POLAND |
| 2 | Perotti, Nikita Mario / Spano, Naomi | ITALY |
| 3 | Naruskevicius, Faustas / Pavsukova, Anastasija | LITHUANIA |
| 4 | Koh, Alexandr / Kavasi, Eva | MOLDOVA |
| 5 | Zhilenkov, Maxim / Molochnikova, Arina | KAZAKHSTAN |
| 6 | Konovalenko, Nikita / Kolesnik, Maria | RUSSIA |
| 7 | Kolchyntsev, Volodymyr / Andreieva, Nadiia | UKRAINE |
| 8 | Sychev, Nikita / Solomatova, Alexandra | RUSSIA |
| 9 | Kharin, Daniil / Bakaeva, Stefaniia | RUSSIA |
| 10 | Vadana, Rares / Neculae, Tea | ROMANIA |
| 11 | Chumak, Mykyta / Lozinska, Valeriia | UKRAINE |
| 12 | Grachev, Andrey / Tsvetova, Maria | RUSSIA |
| 13 | Andriushin, Timur / Kalashnikova, Polina | RUSSIA |
| 14 | cesnauskas, saulenis / Cesnauskaite, Eiginte | LITHUANIA |
| 15 | Eglitis, Edvards / Heinrihsone, Dziliana | LATVIA |
| 16 | Maciulskis, Benas / Gaudesiute, Agne | LITHUANIA |
| 17 | Nikolaichuk, Mykyta / Gapon, Olexandra | UKRAINE |
| 18 | Angheluta, Lucian / Poting, Denisa | MOLDOVA |
| 19 | Klymus, Nazar / Babych, Angelina | UKRAINE |
| 20 | Zhuravlev, Danila / Khmelnitskaya, Diana | RUSSIA |
| 21 | Bayrakov, Alexandr / Prusakova, Sofia | RUSSIA |
| 22 | Dobranis, Denis / Vacar, Iris | ROMANIA |
| 23 | Burdin, Sergey / Zimakova, Irina | RUSSIA |
| 24 | Hamada, Ryusei / Onishi, Hirai | JAPAN |
| 25 | Zaharia, Razvan / Tarzianu, Ana Maria | ROMANIA |
| 26 | Stradetskiy, Roman / Vasyliv, Ivanna-Alina | UKRAINE |
| 27 | Torres Pinto, Rodrigo / Vilela Brousse, Ana Carolina | PORTUGAL |
| 28 | Tutarinov, Daniil / Miasniankina, Marina | RUSSIA |
| 29 | Avershin, Egor / Malomanova, Elizaveta | RUSSIA |
| 30 | Bodrug, Adrian / Chiorescu, Sofia | MOLDOVA |
| 31 | Lupusor, Nichita / Goldaevici, Zlata | MOLDOVA |
| 32 | Sytilin, Anton / Belikova, Sofia | RUSSIA |
| 33 | Parshin, Kirill / Gayer, Viktoria | RUSSIA |
| 34 | Miu, Mihnea Cristian / Bidica, Julia Denisa | ROMANIA |
| 35 | Popa, Dumitru / Rotaru, Laura | MOLDOVA |
| 36 | Wiese, Tilo / Zinser, Jale | SWITZERLAND |
| 37 | Nagailic, Nichita / Catana, Emanuela | MOLDOVA |
| 38 | Sadovikov, Dmytro / Binkowska, Katarzyna | POLAND |
| 39 | Sleptsov, Alexander / Tikhonova, Ekaterina | RUSSIA |
| 40 | Ismoilov, Elnur / Gladkaya, Milana | KAZAKHSTAN |
| 41 | Gudovsky, Georgy / Shamsueva, Asia | RUSSIA |
| 42 | Makarov, Martin / Semre, Keiri | ESTONIA |
| 43 | Visloguzov, Vladimir / Skriabina, Daria | RUSSIA |
| 44 | Berkut, Ignat / Nesterova, Kristina | RUSSIA |
| 45 | da Silva Rodrigues, Guilherme / Maria Tsybulya, Elizaveta | PORTUGAL |
| 46 | Riedinger, Wladislaw / Bar, Angelina | btc Grün-Gold der Turngemeinde in Berlin 1848 |
| 47 | Cebanu, Vladimir / Pavlisciuc, Madalina | MOLDOVA |
| 48 | Esipenok, Vladislav / Meniaylo, Daria | RUSSIA |
| 49 | Kurbatov, Kirill / Revel-Muroz, Alexandra | RUSSIA |
| 50 | Nikitin, Nikita / Moraru, Natalia | MOLDOVA |
| 51 | Eremenko, Artur / Novikova, Ekaterina | RUSSIA |
| 52 | Punka, Roberts / Malysheva, Daria | LATVIA |
| 53 | Dabkowski, Kacper / Sokolowska, Martyna | POLAND |
| 54 | Puzyrev, Nikolay / Volkova, Alexandra | RUSSIA |
| 55 | Cazacu, Bogdan / Chirtoaca, Sabina | MOLDOVA |
| 56 | Duminica, Bogdan Stelian / Dolniceanu, Sara Maria | ROMANIA |
| 57 | Kochau, Ilya / Hakobyan, Stella | BELARUS |
| 58 | Kazankin, Egor / Kudriashova, Anastasia | RUSSIA |
| 59 | Correia da Silva Sousa, Diogo Joao / Pacheco Coelho, Marta | PORTUGAL |
| 60 | Zolotov, Aleksandr / Dementieva, Anna | RUSSIA |
| 61 | Pashynskyi, Oleksandr / Ralyk, Daryna | UKRAINE |
| 62 | Tkachenko, Danil / Knust, Jasmina | TD Tanzsportclub Düsseldorf Rot-Weiß |
| 63 | Garmash, Vladislav / Samchinska, Mariya | UKRAINE |
| 64 | Ivanov, Nikita / Radishevskaya, Vasilina | RUSSIA |
| 65 | Plakitins, Artemijs / Lecebrina, Anastasija | LATVIA |
| 66 | Turcheniak, Oleksandr / Chernikova, Sofiia | UKRAINE |
| 67 | Maievskyi, Dmytro / Pinchuk, Mariia | UKRAINE |
| 68 | Nicolaescu, Ovidiu / Basoc, Ruslana | MOLDOVA |
| 69 | Lorincz, Marc Andrei / Luncan, Roxana Carina | ROMANIA |
| 70 | Huzu, Rares / Popescu, Alexia | ROMANIA |
| 71 | Sukhov, Vladimir / Shachneva, Uliana | RUSSIA |
| 72 | Peioglo, Maxim / Popusoi, Valeria-Eliza | MOLDOVA |
| 73 | Shakhov, Georgiy / Yurova, Polina | KAZAKHSTAN |
| 74 | Kolbasiuk, Alexandr / Alexeeva, Varvara | RUSSIA |
| 75 | Khoba, Artemiy / Porokhnyavaya, Alika | RUSSIA |
| 76 | Ungureanu, Mihai / Crasiuc, Daria | MOLDOVA |
| 77 | Piirsalu, Mario / Rebane, Linda | ESTONIA |
| 78 | Burneikis, Kipras / Martinkeviciute, Barbora | LITHUANIA |
| 79 | Demidenko, Bogdan / Titkova, Daria | RUSSIA |
| 80 | Perevertkin, Sergey / Denisova, Sofia | RUSSIA |
| 81 | Andronnikov, Alexandr / Martiusheva, Irina | RUSSIA |
| 82 | Dobrjanski-Piirsalu, Ron / Tshizhova, Sofia | ESTONIA |
| 83 | Tuul, Vaiko Villiam / Rahnu, Eliise Reti | ESTONIA |
| 84 | Pavlov, Nikita / Malakhova, Taisia | RUSSIA |
This list was generated by TopTurnier for Windows V8.0a.