GERMAN OPEN CHAMPIONSHIPS 2015
WDSF Open Senior I Latin
Last updated: 11.08.2015, 12:16
| Startlist (76 couples) | ||
| No. | Couple | Nation/Club |
| 1 | Hötting, Marlin / Schwertfeger, Freia | TTC Rot-Gold Köln |
| 2 | De Meersman, Dr. Johan / Van Buyten, Tessa | BELGIUM |
| 3 | Lodigiani, Flavio / Patt, Patricia | SWITZERLAND |
| 4 | Kurtvapov, Albert / Samodanova, Irina | RUSSIA |
| 5 | Hoffmann, Andreas / Krüger, Isabel | TSC Excelsior Köln |
| 6 | Fernandes, Dr. Pedro / Queiros, Dr. Susana | PORTUGAL |
| * 7 | Rezler, Zdenek / Krejcirova, Eva | CZECH REPUBLIC |
| 8 | Müller, Ralph / Müller, Kerstin | Tanzsportzentrum Blau Gold Berlin |
| 9 | Hoffmann, Michael / Bazir, Polina | TC Linon Bielefeld |
| 10 | Müller, Florian / Rhinow-Conrad, Andrea | TSC Rot-Weiss Viernheim |
| 11 | Waga, Jörg / Wollesen, Silke | Tanzsportclub Balance Berlin |
| |
||
| 13 | Gassani, Federico / Mori Barigazzi, Francesca | ITALY |
| 14 | Lavigne, Dr. Johann / Bruel, Christelle | FRANCE |
| 15 | Pieske, Dennis / Pieske-Hermsdorf, Tanja | Tanz-Sport-Zentrum Velbert |
| 16 | Gottschlich, Markus / Gottschlich, Linda | TSC Rot-Weiss d. TG 1862 Rüsselsheim |
| 17 | Blasco Mena, Dr. Enrique / Falco Revelles, Dr. Margarita | SPAIN |
| 18 | Eskov, Oleg / Mikhina, Julia | RUSSIA |
| * 19 | Krasnikov, Aleksandr / Velberg, Regina | ESTONIA |
| 20 | Wrbka, Stefan / Iwaki, Rie | AUSTRIA |
| 21 | Kosterman, Ronald Henricus / Klein, Johanna Carolina | NETHERLANDS |
| 22 | Himmel, Ansgar / Petrovic, Vesna | TTC Rot-Gold Köln |
| 23 | Sousa, Duarte / Pera, Elisabete | PORTUGAL |
| 24 | Lund, Sami / Lund, Mirelle | FINLAND |
| 25 | Pacha, Prof. Luis / Gordon, Maribel | SPAIN |
| 26 | Barthel, Friedemann / Martin, Ev | TSC Rot-Gold-Casino Nürnberg |
| 27 | Orlov, Alexandr / Orlova, Olga | RUSSIA |
| 28 | Tozzi, Andrea / Galvan, Isabella | ITALY |
| 29 | Colabona, Manuele / Colaciello, Fabiola | ITALY |
| 30 | Völker, Markus / Wolff, Wilhelmine | TD Tanzsportclub Düsseldorf Rot-Weiß |
| * 31 | Cirera, Dr. Carlos / Nieto, Eva | SPAIN |
| 32 | Coelho, Sergio / Valente, Marlene | PORTUGAL |
| 33 | Kisils, Viktors / Kisile, Svetlana | LATVIA |
| 34 | Kalb, Andreas / Scatasta, Dr. Sara | TSA d. TSV Schmiden |
| 35 | Agouros, Konstantin / Henrich, Dr. Sylvia | TSC Savoy München |
| 36 | Cervera Martinez, Dr. Eduardo / Medina Mateos, Dr. Piedra Escrita | SPAIN |
| 37 | Tworek, Piotr / Izydorczyk - Tworek, Anna | POLAND |
| 38 | Bruun, Jarno / Bruun, Tiina | FINLAND |
| 39 | Kiesel, Petr / Krivankova, Iva | CZECH REPUBLIC |
| 40 | Locher, Felix / Nater, Silvia | SWITZERLAND |
| 41 | Sudholt, Frank / Sudholt, Wibke | SWITZERLAND |
| 42 | Simon, Sorin Dumitru / Constantinescu, Florentina | ROMANIA |
| * 43 | Viciana Lopez, Ruben / Moya, Eva | SPAIN |
| 44 | Grisolia, Francesco / Vukmirovic, Ivana | CROATIA |
| 45 | Wolff, Harald / Wolff, Antje | Rhythm & Dance Börnsen |
| 46 | Kapustynskyy, Dmytro / Sikorska, Yevgeniia | UKRAINE |
| 47 | Beckmann, Michael / Corneli, Bettina | TGC Rot-Weiß Porz |
| 48 | Kohlbecher, Stefan / Kohlbecher, Sandra | Gelb-Schwarz-Casino München |
| 49 | Niemann, Patrick / Cancino, Sandra | TSA d. TV Jahn Delmenhorst von 1909 |
| 50 | Mutsaerts, Joep / Buhala, Sulekha | SWITZERLAND |
| 51 | Eiermann, Benjamin / Zettelmeier, Tina | TSC Saltatio Neustadt im TV 1860 Mußbach |
| 52 | Hernandez Antona, Daniel / Buczek, Magdalena | SPAIN |
| 53 | Nolte, Jens / Trojer-Bannenberg, Jenny | TanzSportZentrum Braunschweig |
| 54 | Kemppe, Mikko / Lira, Liz | FINLAND |
| * 55 | Squarcini, Michele / Masi, Diletta | ITALY |
| 56 | Gutmann, Jörg / Matthes, Dr. Isabel | TC Rot-Weiss Casino Mainz |
| 57 | Alfe', Alessandro / Micciche, Lea | ITALY |
| 58 | Klopfer, Bernd / Klopfer, Inken | TSA d. SSV Ulm 1846 |
| 59 | Ort, Valeriy / Ort, Rita Lynn | UNITED STATES OF AMERICA |
| 60 | Gattler, Walter / Posadino, Elena | 1. TC Ludwigsburg |
| 61 | Prause, Andreas / Prause Dr., Dr. Sabine Selin | TTC Erlangen |
| 62 | Holzinger, Thomas / Holzinger, Pia | TSC Residenz Ludwigsburg |
| 63 | Guijarro, Stephane / Meunier, Jennifer | FRANCE |
| 64 | Francke, René / Siebert, Marina | Tanzsportclub Balance Berlin |
| 65 | Kwan, Prof. Ho Yu Icarus / Leung, Prof. Sum Tuen Cynthia | HONG KONG |
| 66 | Tesaluna, Sherwin Troy / Tan, Rowena | PHILIPPINES |
| * 67 | Makarenko, Sergey / Makarenko, Anna | RUSSIA |
| 68 | Darabos, Gergely / Werner, Stefanie | btc Grün-Gold der Turngemeinde in Berlin 1848 |
| 69 | Laubert, Rolf Andreas / Häger, Carolin | Grün-Gold TTC Herford |
| 70 | Psenak, Peter / Psenakova, Drahoslava | SLOVAKIA |
| 71 | Momocea, Dr. Marius / Bunescu, Suzana | ROMANIA |
| 72 | Buehlmann, Markus / Frey, Jeannette | SWITZERLAND |
| 73 | Becklas, Benjamin / Greger, Kathrin | Bielefelder TC Metropol |
| 74 | Vybral, Libor / Polesova, Zuzana | CZECH REPUBLIC |
| 75 | Hartung-Knöfler, Marc / Martin, Yvonne | TC Blau-Orange Wiesbaden |
| 76 | Urban, Mario / Nickel-Skerenova, Zelka | AUSTRIA |
| |
||
| 78 | Horstmann, Michael / Heller, Denise | BELGIUM |
This list was generated by TopTurnier for Windows V8.0a.