| 13/Aug/2016 - BRL1 - GOC Rollstuhltanz Latein LWD1 | ≡ |
Table of results
| No. of participants: 1 | Start number | ||||||||||||||
| Adjudicators | 1Thomas Laschke / Alina Meissner | ||||||||||||||
| Result of final | 5,0 | ||||||||||||||
| Start number | 1Thomas Laschke / Alina Meissner | ||||||||||||||
| Rank from Rank to |
1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 13/Aug/2016 - BRL1 - GOC Rollstuhltanz Latein LWD1 | ≡ |
| No. of participants: 1 | Start number | ||||||||||||||
| Adjudicators | 1Thomas Laschke / Alina Meissner | ||||||||||||||
| Result of final | 5,0 | ||||||||||||||
| Start number | 1Thomas Laschke / Alina Meissner | ||||||||||||||
| Rank from Rank to |
1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
This list was generated by TopTurnier for Windows V8.6b.