| 09/Aug/2016 - YOL - WDSF Open Youth Latin | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 18Fabian Ardeiu / Raluca Andreea Manea | 5.0 | 3.0 | 3.0 | 4.0 | 3.0 | 18.0 | 3 |
| 74Daniel Dingis / Natalia Velikina | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 35.0 | 7 |
| 86Alexey Korobchenko / Anait Abramian | 4.0 | 5.0 | 4.0 | 3.0 | 4.0 | 20.0 | 4 |
| 144Leonardo Lini / Mia Gabusi | 3.0 | 4.0 | 5.0 | 5.0 | 5.0 | 22.0 | 5 |
| 156Dmitry Kulebakin / Maria Chernykh | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 167Raffaello Brancato / Amandine Van Biesbroeck | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 |
| 201Denis Gudovsky / Megija Dana Morite | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 18Fabian Ardeiu / Raluca Andreea Manea | ||||||||
| 74Daniel Dingis / Natalia Velikina | ||||||||
| 86Alexey Korobchenko / Anait Abramian | ||||||||
| 144Leonardo Lini / Mia Gabusi | ||||||||
| 156Dmitry Kulebakin / Maria Chernykh | ||||||||
| 167Raffaello Brancato / Amandine Van Biesbroeck | ||||||||
| 201Denis Gudovsky / Megija Dana Morite | ||||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 18Fabian Ardeiu / Raluca Andreea Manea | ||||||||
| 74Daniel Dingis / Natalia Velikina | ||||||||
| 86Alexey Korobchenko / Anait Abramian | ||||||||
| 144Leonardo Lini / Mia Gabusi | ||||||||
| 156Dmitry Kulebakin / Maria Chernykh | ||||||||
| 167Raffaello Brancato / Amandine Van Biesbroeck | ||||||||
| 201Denis Gudovsky / Megija Dana Morite | ||||||||