| 10/Aug/2016 - SES - WDSF Open Senior I Standard | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 19Thorsten Zirm / Sonja Schwarz | 4.0 | 5.0 | 5.0 | 3.0 | 2.0 | 19.0 | 4 |
| 34Victor Fischer / Alexandra Rehn | 5.0 | 3.0 | 4.0 | 5.0 | 5.0 | 22.0 | 5 |
| 63Csongor Balogh / Anita Szabo | 3.0 | 2.0 | 2.0 | 2.0 | 4.0 | 13.0 | 2 |
| 70Zdenek Pribyl / Lenka Pribylova | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 |
| 84Vitaly Rogachevsky / Oxana Skripnik | 2.0 | 4.0 | 3.0 | 4.0 | 3.0 | 16.0 | 3 |
| 113Christian Bono / Elena Bono | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 19Thorsten Zirm / Sonja Schwarz | |||||||
| 34Victor Fischer / Alexandra Rehn | |||||||
| 63Csongor Balogh / Anita Szabo | |||||||
| 70Zdenek Pribyl / Lenka Pribylova | |||||||
| 84Vitaly Rogachevsky / Oxana Skripnik | |||||||
| 113Christian Bono / Elena Bono | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 19Thorsten Zirm / Sonja Schwarz | |||||||
| 34Victor Fischer / Alexandra Rehn | |||||||
| 63Csongor Balogh / Anita Szabo | |||||||
| 70Zdenek Pribyl / Lenka Pribylova | |||||||
| 84Vitaly Rogachevsky / Oxana Skripnik | |||||||
| 113Christian Bono / Elena Bono | |||||||