| 10/Aug/2016 - S4S - WDSF Open Senior IV Standard | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 5Nicholas Nero / Anna Maria Arzenton | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 14.0 | 3 |
| 13Maurizio Servadei / Anna Charrier | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 24.0 | 5 |
| 30Bram Stelling / Ans Stelling | 4.0 | 4.0 | 5.0 | 4.0 | 4.0 | 21.0 | 4 |
| 46Alessandro Barbone / Patrizia Flamini | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 11.0 | 2 |
| 79Luciano Ceruti / Rosa Nuccia Cappello | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 95Salvatore Gallo / Rachele Coppola | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 5Nicholas Nero / Anna Maria Arzenton | |||||||
| 13Maurizio Servadei / Anna Charrier | |||||||
| 30Bram Stelling / Ans Stelling | |||||||
| 46Alessandro Barbone / Patrizia Flamini | |||||||
| 79Luciano Ceruti / Rosa Nuccia Cappello | |||||||
| 95Salvatore Gallo / Rachele Coppola | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 5Nicholas Nero / Anna Maria Arzenton | |||||||
| 13Maurizio Servadei / Anna Charrier | |||||||
| 30Bram Stelling / Ans Stelling | |||||||
| 46Alessandro Barbone / Patrizia Flamini | |||||||
| 79Luciano Ceruti / Rosa Nuccia Cappello | |||||||
| 95Salvatore Gallo / Rachele Coppola | |||||||