| 11/Aug/2016 - S2L - WDSF Open Senior II Latin | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 5Alexander Doskotz / Svetlana Doskotz-Isupova | 6.0 | 6.0 | 4.0 | 5.0 | 5.0 | 26.0 | 6 |
| 17Oleg Eskov / Julia Mikhina | 5.0 | 4.0 | 6.0 | 4.0 | 4.0 | 23.0 | 4 |
| 22Roberto Hernandez / Beatriz Perez | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 11.0 | 2 |
| 51Francisco Javier Otamendi Fenandez / Lourdes Dominguez Guilera | 4.0 | 5.0 | 5.0 | 6.0 | 6.0 | 26.0 | 5 |
| 63Sergey Makarenko / Anna Makarenko | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 69Frantisek Beres / Miriam Beresova | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 14.0 | 3 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 5Alexander Doskotz / Svetlana Doskotz-Isupova | 3(14) | ||||||
| 17Oleg Eskov / Julia Mikhina | |||||||
| 22Roberto Hernandez / Beatriz Perez | |||||||
| 51Francisco Javier Otamendi Fenandez / Lourdes Dominguez Guilera | 3(14) | ||||||
| 63Sergey Makarenko / Anna Makarenko | |||||||
| 69Frantisek Beres / Miriam Beresova | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 5Alexander Doskotz / Svetlana Doskotz-Isupova | 41 | 6 | |||||
| 17Oleg Eskov / Julia Mikhina | |||||||
| 22Roberto Hernandez / Beatriz Perez | |||||||
| 51Francisco Javier Otamendi Fenandez / Lourdes Dominguez Guilera | 42 | 5 | |||||
| 63Sergey Makarenko / Anna Makarenko | |||||||
| 69Frantisek Beres / Miriam Beresova | |||||||