| 11/Aug/2016 - PSES - WDSF PD Pro Open Master Class I Standard | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 1Sascha Wakup / Ann-Katrin Bechtold | 5.0 | 5.0 | 6.0 | 5.0 | 5.0 | 26.0 | 5 |
| 3Heinz-Josef Bickers / Aurelia Bickers | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 20.0 | 4 |
| 4Karol Brull / Viktoria Bolender | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
| 6Takahiro Akitani / Miho Tahara | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 |
| 9Daniele Pardini / Paola Rosi | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 12Donato Angelino / Luisa Cosentino | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | 29.0 | 6 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 1Sascha Wakup / Ann-Katrin Bechtold | |||||||
| 3Heinz-Josef Bickers / Aurelia Bickers | |||||||
| 4Karol Brull / Viktoria Bolender | |||||||
| 6Takahiro Akitani / Miho Tahara | |||||||
| 9Daniele Pardini / Paola Rosi | |||||||
| 12Donato Angelino / Luisa Cosentino | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 1Sascha Wakup / Ann-Katrin Bechtold | |||||||
| 3Heinz-Josef Bickers / Aurelia Bickers | |||||||
| 4Karol Brull / Viktoria Bolender | |||||||
| 6Takahiro Akitani / Miho Tahara | |||||||
| 9Daniele Pardini / Paola Rosi | |||||||
| 12Donato Angelino / Luisa Cosentino | |||||||