GERMAN OPEN CHAMPIONSHIPS 2016
WDSF GrandSlam Standard
Last updated: 08.08.2016, 18:45
| Startlist (261 couples) | ||
| No. | Couple | Nation/Club |
| 1 | Liu, Kai Sum Sam / Liu, Wan Hin | HONG KONG |
| 2 | Ruchka, Denis / Samusenko, Anna | RUSSIA |
| 3 | Wan, Man Ho Gordon / Tang, Lok Yiu Yobilia | HONG KONG |
| * 4 | Qiu, Yu Ming / Wie, Li Ying | P.R. CHINA |
| 5 | Albigese, Michele / Isaincu, Anelise Christiana | ITALY |
| |
||
| 7 | Ho, Ming Cheong / Lam, Kit Ying | HONG KONG |
| 8 | Barbizi, Nicolo / Jakobsdottir, Sara Ros | ICELAND |
| 9 | Mugalimov, Nikolay / Avramova, Maria | RUSSIA |
| ** 10 | Bredikhin, Alexey / Demenkova, Daria | RUSSIA |
| 11 | Smolin, Oleg / Bayrakova, Ekaterina | RUSSIA |
| 12 | Ondracek, Robin / Skorkovska, Marketa | CZECH REPUBLIC |
| 13 | Yao, Eric / Yao, Isabell | CHINESE TAIPEI |
| 14 | Kostenko, Sergey / Arkhangelskaya, Uliana | RUSSIA |
| * 15 | Lyatov, Volodymyr / Myshko, Veronika | UKRAINE |
| 16 | Ternovskikh, Sergey / Afanasieva, Valeria | RUSSIA |
| 17 | Costa, Sergio / Almeida, Ana Rita | PORTUGAL |
| 18 | Yefremchenkov, Andrii / Stegnin, Dascha | TC Blau-Orange Wiesbaden |
| |
||
| 20 | Wenzler, Andreas / Lieb, Verena | TTC München |
| ** 21 | Glukhov, Alexey / Glazunova, Anastasia | RUSSIA |
| 22 | Alberetti, Lorenzo / Dionigi, Martina | ITALY |
| 23 | Bychkov, Victor / Atamanchuk, Alina | RUSSIA |
| 24 | Fedorov, Vladimir / Kozlova, Daria | RUSSIA |
| 25 | Olmo Cerro, Adrian / Olina, Yana | SPAIN |
| 26 | Lareu, Fernando / Palagashvili, Nicole | UNITED STATES OF AMERICA |
| ** 27 | Ulanov, Daniil / Isakovych, Kateryna | CYPRUS |
| 28 | Kubota, Yumiya / Sermyagina, Victoria | JAPAN |
| 29 | Lin, Yung Cheng / Lin, Serena | CHINESE TAIPEI |
| 30 | Vogel, Markus / Vogel, Silke | TC Schwarz-Weiß Reutlingen |
| 31 | Bologni, Matteo / Chiasserini, Daniela | ITALY |
| |
||
| * 33 | Carano, Roberto / Gobbi, Arianna | ITALY |
| 34 | Hacke, Samuel / Hermanova, Katarina | UNITED STATES OF AMERICA |
| |
||
| 36 | Wolthod, Timo / Leijten, Kim | NETHERLANDS |
| |
||
| ** 38 | Lusin, Valentin / Lusin, Renata | TD Tanzsportclub Düsseldorf Rot-Weiß |
| 39 | Zellerhoff, Dr. Michael / Zechmann, Andrea | Tanzsportgemeinschaft Fürth |
| 40 | Wang, Xiao / Wang, Yixin | P.R. CHINA |
| 41 | Kielaitis, Adomas / Bruzgaite, Ugne | LITHUANIA |
| 42 | Guo, Zhenyu / Liu, Zhiyun | P.R. CHINA |
| 43 | Zhu, Ming / Cai, Qingshan | P.R. CHINA |
| * 44 | Cicchitti, Matteo / Brecikova, Simona | SLOVAKIA |
| 45 | Reus, Daniel / van Leuveren, Angela | NETHERLANDS |
| 46 | Tuan Nguyen, Dat / Phan Nguyen Quynh, Huong | VIETNAM |
| 47 | Vechkasov, Oleg / Samodanova, Irina | RUSSIA |
| 48 | Kowalewski, Pawel / Heilmann, Marlen | 1. TSC Frankfurt/Oder |
| 49 | Gao, Penghao / Liu, Jing | P.R. CHINA |
| ** 50 | Lacitis, Vaidotas / Golodneva, Veronika | LITHUANIA |
| 51 | Orlando, Pietro / Panza, Alessia | ITALY |
| 52 | Popescu, Alexandru Stefanut / Petrache, Alexandra Bianca | ROMANIA |
| 53 | Corrodi, Davide / Dalla Vecchia, Cinzia | SWITZERLAND |
| 54 | Vieveen, Ralf / Dalemans, Chantal | NETHERLANDS |
| 55 | Gillich, Alexander / Klopf, Lisa | TC Rot-Gold Würzburg |
| ** 56 | Shurin, Vadim / Meshkova, Anastasia | RUSSIA |
| 57 | Seregin, Denis / Vayradian, Anastasia | RUSSIA |
| 58 | Hovestreydt, Bastiaan / Udri, Annemarie | TSC Astoria Karlsruhe |
| 59 | Datcu, Alexandru Nicolae / Ion, Elena Cristiana | ROMANIA |
| 60 | Ling, Jianan / Zeng, Ruonan | P.R. CHINA |
| 61 | Melentii, Alexei / Avram, Raluca | ROMANIA |
| * 62 | Jeschke, Jacek / Zudziewicz, Hanna | POLAND |
| 63 | Sun, Aoxiang / Wang, Zhenyi | P.R. CHINA |
| 64 | Wu, Wanqi / Liu, Sibeiyu | P.R. CHINA |
| 65 | Geng, Weihao / Wu, Shiqi | P.R. CHINA |
| 66 | YU, Wuxin / Wang, Manni | P.R. CHINA |
| ** 67 | Fainsil, Tomas / Posmetnaya, Violetta | LITHUANIA |
| 68 | Severi, Edoardo / Diotallevi, Valentina | ITALY |
| 69 | Batrakov, Egor / Kalanzhy, Victoria | RUSSIA |
| 70 | Sun, Zhenghao / Luo, Yawen | P.R. CHINA |
| 71 | Song, Zhi Jun / Hu, Jing Yi | P.R. CHINA |
| 72 | Agovino, Enrico / Mirabella, Pasqualina | ITALY |
| * 73 | Pleshkov, Dmitry / Kulbeda, Anastasia | RUSSIA |
| 74 | Fiktorie, Erik / Smits, Desiree | NETHERLANDS |
| 75 | Heyden, Erik / Luckow, Julia | TSC Excelsior Dresden |
| 76 | Szkutnik, Bartlomiej / Brychcy, Agata | POLAND |
| 77 | Peppas, Evangelos / Savva, Paraskevi | GREECE |
| 78 | Kapp, Artur / Hendrikson, Helen | ESTONIA |
| ** 79 | Segatori, Simone / Sudol, Annette | TSC Astoria Stuttgart |
| 80 | Nikitin, Evgeny / Firsova, Irina | RUSSIA |
| 81 | Shinelev, Alexandr / Kornilova, Karina | RUSSIA |
| 82 | Rudolph, Fabian / Harms, Anette | TC Blau-Orange Wiesbaden |
| 83 | Pecoraro, Fabio / van Erven, Nynke | NETHERLANDS |
| 84 | Wang, Fengyi / Zou, Xiaomin | P.R. CHINA |
| ** 85 | Carabellese, Simone / Cafagna, Lucia | ITALY |
| 86 | Fürll, Florian / Langheinrich, Liz Lydia | Tanzsportclub Casino Dresden |
| 87 | Halfwerk, Frank / Lokhoff, Cecillia | NETHERLANDS |
| 88 | Schulnies, Frank / Döring, Katja | 1. TSC Dessau 1961 |
| 89 | Ueberreiter, Friedrich / Tomkow, Nikola | Tanzsportzentrum Blau Gold Berlin |
| * 90 | Novoselov, Anatoliy / Schulz-Novoselov, Tasja | Schwarz-Weiß-Club Pforzheim |
| 91 | Castellani, Gabriele / Zaitceva, Iana | ITALY |
| 92 | Parente, Gaetano / Parente, Simonetta | ITALY |
| 93 | Borisov, George / Au, Yuk Man Ada | HONG KONG |
| 94 | Enriquez, German / Publico, Ma Danella Renee | PHILIPPINES |
| 95 | Di Melfi, Gianluca / Madsen, Kristine | DENMARK |
| ** 96 | Farina, Pasquale / Koborg, Sofie | DENMARK |
| 97 | Gelfond, Grigorij / Bauer, Katarina | TC Blau-Orange Wiesbaden |
| 98 | QI, Guokai / Zhang, Sai | P.R. CHINA |
| 99 | Lee, GyuHo / Nuri, NA | REP. KOREA SOUTH |
| 100 | Kogsboll, Hans Christian / Larsen, Charlotte Winding | DENMARK |
| 101 | Rybka, Harald / Rybka-Schmidt, Sarah | TC Rot-Weiss Casino Mainz |
| * 102 | Tam, Winson / Novikova, Anastasia | CANADA |
| 103 | Politsimako, Igor / Byvaltseva, Anastasia | RUSSIA |
| 104 | Ryabtsev, Alexandr / Oblakova, Maria | RUSSIA |
| 105 | Skopal, Jakub / Rechova, Zuzana | CZECH REPUBLIC |
| 106 | Strelnieks, Janis / Grinvalde, Eliza | LATVIA |
| 107 | Nesteriuk, Jascha / Brinkmann, Dorothee | Club Céronne im ETV Hamburg |
| ** 108 | Skuratov, Anton / Uehlin, Alena | TTC München |
| 109 | Vermeer, Jasper / Schooneveld, Ilona | NETHERLANDS |
| 110 | Gueudry, Jean-Francois / Yarullina, Ilmira | FRANCE |
| 111 | Pedersen, Jesper Rechendorff / Campe, Kay-Yvonne | DENMARK |
| 112 | Liu, Jia Xi / Han, Feier | P.R. CHINA |
| ** 113 | Darin, Nikolay / Seredina, Natalia | MOLDOVA |
| 114 | Jiang, Jiying / Zhao, Yuye | P.R. CHINA |
| 115 | Schoonus, Jody / de Haan, Kim | NETHERLANDS |
| 116 | Mutsaerts, Joep / Buhala, Sulekha | SWITZERLAND |
| 117 | Pettersen, Jonas Alexander / Spilling, Helene | NORWAY |
| 118 | Pfersich, Julian / Erhard, Jana | Tanzsportzentrum Stuttgart-Feuerbach |
| * 119 | Alitto, Oreste / Belozerova, Valeria | ITALY |
| 120 | Kedra, Kamil / Fron, Aleksandra | POLAND |
| 121 | Hachiya, Kazuki / Minakawa, Madoka | JAPAN |
| 122 | Kuznetsov, Kirill / Kairgaliyeva, Aida | KAZAKHSTAN |
| 123 | Bires, Laurentiu Andrei / Lindholm, Karine | NORWAY |
| 124 | Foged, Linus Holm / Mißfeldt, Alina | Tanz-Turnier-Club Savoy Norderstedt |
| ** 125 | Abel, Madis / Galkina, Aleksandra | ESTONIA |
| 126 | Barden, Brodie / Skrgic- de Fonseka, Lana | AUSTRALIA |
| 127 | Melato, Markus / Löwe, Franziska | Askania - TSC Berlin |
| 128 | BI, Zhenglin / Zhang, Chu | P.R. CHINA |
| 129 | Prikryl, Tomas / Los Chovancova, Sanela | CZECH REPUBLIC |
| 130 | Spano, Mirko / Romano, Pamela | ITALY |
| 131 | Janak, Matej / Kratka, Anna | CZECH REPUBLIC |
| 132 | Müller, Felix / Minarikova, Julia | Tanzsportgemeinschaft Bünde |
| 133 | Kazakov, Mstislav / Kazakova, Alena | RUSSIA |
| * 134 | Szabo, Viktor / Vujic, Vanja | CROATIA |
| 135 | QI, Zidi / Yuan, Yuxin | P.R. CHINA |
| 136 | Zhang, Zhanhua / Zhang, Ruonan | P.R. CHINA |
| 137 | Buechel, David / Landolfi, Flavia | SWITZERLAND |
| 138 | Gesmundo, Raffaele / Bozzo, Noemi | SWITZERLAND |
| 151 | Pavlov, Alexander / Udesen, Mie | DENMARK |
| 152 | Albrecht, Luc Broder / Maul, Luise | Tanzsportgemeinschaft Nordhorn |
| 153 | Donato, Luciano / Diodati, Adele | ITALY |
| 154 | Baran, Maciej / Grabowska, Klaudia | POLAND |
| 155 | Nagorski, Maciej / Fron, Magdalena | POLAND |
| * 156 | Ovchinnikov, Alexandr / Dudek, Ewa | POLAND |
| 157 | Pugachev, Maxim / Oxas, Kira | RUSSIA |
| 158 | Bruder, Mantas / Shamis, Anastasia | Tanzsportzentrum Stuttgart-Feuerbach |
| 159 | Dürr, Marius / Weiß, Vanessa | TSC Rot-Weiß Böblingen |
| 160 | Hiruta, Marius / Galban, Andra Beatrice | ROMANIA |
| ** 161 | Nikitin, Evgeny / Miliutina, Anastasia | RUSSIA |
| 162 | Patas, Markus / Seidenberg, Reenste | Blau-Silber Berlin Tanzsportclub |
| 163 | Yasinsky, Oleg / Esayan, Sofia | ARMENIA |
| 164 | Mo, Ran / Zhou, Jie | P.R. CHINA |
| 165 | Habraken, Martijn / Vreman, Danielle Marion | NETHERLANDS |
| 166 | Neukamp, Martin / Sabisch, Lena | AUSTRIA |
| ** 167 | Terekhov, Artem / Aseeva, Anna | RUSSIA |
| 168 | Punins, Marts / Jakobsone, Dana | LATVIA |
| 169 | Brzozowski, Mateusz / Mozdzonek, Justyna | POLAND |
| 170 | Rednic, Paul / Lucaciu, Roxana | ROMANIA |
| 171 | Patas, Alexander / Schneider, Ines | Blau-Silber Berlin Tanzsportclub |
| 172 | Paffile, Mattia Luca / Rose, Carmen | ITALY |
| * 173 | Besedin, Anton / Strelkova, Ekaterina | RUSSIA |
| 174 | Yuan, Shao Yang / Qi, Chongxuan | P.R. CHINA |
| 175 | Bruni, Michael / Cassai, Chiara | ITALY |
| 176 | Jermalavicius, Vygantas / Grauzelyte, Laura | LITHUANIA |
| 177 | Drha, Michal / Zamecnikova, Klara | CZECH REPUBLIC |
| |
||
| ** 179 | Moshenin, Evgeny / Spitsyna, Dana | RUSSIA |
| 180 | Cotos, Mihai / Smidt, Emma | DENMARK |
| 181 | Kojima, Minato / Morita, Megumi | JAPAN |
| 182 | Domorad, Vit / Tejcova, Simona | CZECH REPUBLIC |
| 183 | Radu, Daniel / Weber, Anne | Braunschweiger TSC |
| * 184 | Jakas, Vilius / Siriunaite, Gabriele | LITHUANIA |
| 185 | Krauter, Moritz / Weingärtner, Madeline | 1. TC Ludwigsburg |
| 186 | Shtelman, Daniel / Sillemann, Majbritt Pagh | ISRAEL |
| 187 | Hoppe, Niels / Franke, Annalena | Rot-Gold Berlin |
| 188 | Goncharov, Nikita / Muschalik, Alina Siranya | TSA im VfL Pinneberg |
| 189 | Trishkin, Nikita / Trusova, Anna | RUSSIA |
| ** 190 | Sodeika, Evaldas / Zukauskaite, Ieva | LITHUANIA |
| 191 | Albrizio, Antonio / Albrizio, Rita | ITALY |
| 192 | Bakker, Daan / Weinzierl, Aukje | NETHERLANDS |
| 193 | Fodor, Norbert Csanad / Vaszi, Reka | HUNGARY |
| 194 | Fenster, Dominik / Scibor, Kristina | TSC Rot-Gold-Casino Nürnberg |
| 195 | Pecoraro, Ciccio / van Jole, Jasmijn | NETHERLANDS |
| ** 196 | Linis, Edgars / Ancane, Eliza | LATVIA |
| 197 | Kuriganov, Alexander / Hougesen, Maria Louise | DENMARK |
| 198 | Birca, Alexandru / Makinen, Laura | MOLDOVA |
| 199 | Sirica, Pasquale / Kilin, Dora | ROMANIA |
| 200 | Miller, Patrick / Pavlik, Julia | TSG Leverkusen |
| 201 | Pirola, Patrizio / Wichers, Nienke | NETHERLANDS |
| * 202 | Sveridonov, Evgeny / Barkova, Angelina | RUSSIA |
| 203 | Kopaev, Pavel / Chubrakova, Julia | RUSSIA |
| 204 | Strelkov, Pavel / Diagileva, Anastasia | RUSSIA |
| 205 | Zakharenko, Pavel / Makarova, Dana | RUSSIA |
| 206 | Kollar, Christopher / Bunzendahl, Dr. Sina | TSC Astoria Stuttgart |
| 207 | Stopka, Dariusz / Rek, Karolina | POLAND |
| ** 208 | Bitsch, Bjorn / Williamson, Ashli | DENMARK |
| 209 | Stejzel, Christian / Schneider, Natalie | Bielefelder TC Metropol |
| 210 | Taddei, Pio / Fanini, Ilaria | ITALY |
| 211 | Tomaka, Radoslaw / Marszalek, Ida | POLAND |
| 212 | Morelli, Davide / Kjeldgaard, Caroline | DENMARK |
| * 213 | Samosiuk, Aliaksandr / Tudvaseva, Yana | BELARUS |
| 214 | Sunitulin, Rinat / Peregudova, Maria | RUSSIA |
| 215 | Karpov, Denis / Mikheeva, Anastasia | RUSSIA |
| 216 | Strauß, Calvin / Pints, Darleen | Tanzsportzentrum Blau Gold Berlin |
| 217 | Redziuk, Roman / Basiuk, Elizaveta | UKRAINE |
| 218 | Tufetulovs, Ruslans / Soha, Roksolana | LATVIA |
| ** 219 | Doga, Dumitru / Ertmer, Sarah | TD Tanzsportclub Düsseldorf Rot-Weiß |
| 220 | Serra, Alessandro / Barra, Laura | ITALY |
| 221 | Fazullin, Armand / Iwanska, Klaudia | POLAND |
| 222 | Cassai, Gabriele / Sofia, Galoppi | ITALY |
| 223 | Shmyrov, Sergii / Voronaia, Kateryna | UKRAINE |
| 224 | Petrilli, Giulio / Iezzi, Greta | ITALY |
| ** 225 | Kolobov, Dmitri / Busk, Signe | DENMARK |
| 226 | Kozlov, Igor / Artiushina, Ekaterina | BELARUS |
| 227 | Kovalev, Andrey / Samuolyte, Veronika | LITHUANIA |
| 228 | Moiseev, Stanislav / Moiseeva, Maria | RUSSIA |
| 229 | Blobner, Stefan / Möller, Franziska | TTC München |
| 230 | Töpfer, Stefan / Hoffmann, Lisa Marie | TSC Rot-Weiß Böblingen |
| * 231 | Schavel, David / Sorice, Sarah Vittoria | SLOVAKIA |
| 232 | Soencksen, Tobias / Solymosi, Angelika | TGC Rot-Weiß Porz |
| 233 | Hurrelbrink, Jason / Heerink, Maureen | NETHERLANDS |
| 234 | Stepantsov, Dmitry / Sablina, Ksenia | RUSSIA |
| 235 | Parushev, Trifon / Giretti, Chiara | BULGARIA |
| ** 236 | Odstrcil, David / Bohak, Tara | CZECH REPUBLIC |
| 237 | Ionel, Alexandru / Tinnis, Isabel | Braunschweig Dance Company |
| 238 | Thutewohl, Dominic / Bánki, Mariann | Tanzsportclub Leipzig |
| 239 | Serzhantov, Alexey / Denisova, Diana | RUSSIA |
| 240 | Kirchniawy, Dominik / Novikova, Maria | 1. TC Ludwigsburg |
| 241 | Casu, Alessandro / Ricco, Valentina | ITALY |
| * 242 | Mick, Lubomir / Dindofferova, Adriana | SLOVAKIA |
| 243 | Stalder, Mark / Dreier, Yulia | SWITZERLAND |
| 244 | Palagniuk, Vladislav / Menyaylo, Valeriya | RUSSIA |
| 245 | Kravchenko, Vladlen / Laptiyeva, Marina | KAZAKHSTAN |
| 246 | Bosco, Alessandro / Nolan, Laura | IRELAND |
| 247 | Knyaz, Vsevolod / Lyubuska, Khrystyna | UKRAINE |
| ** 248 | Mycka, Dariusz / Freiberga, Madara | POLAND |
| 249 | Basin, Boris / Shchekina, Elizaveta | RUSSIA |
| 250 | Grula, Dusan / Cragnolini, Giada | SLOVAKIA |
| 251 | Schmiel, Martin / Queck, Carolin | Askania - TSC Berlin |
| 252 | Baltaragis, Edgaras / Kucinskaite, Indre | LITHUANIA |
| 253 | Liu, Xiao / Li, Can | P.R. CHINA |
| ** 254 | Kirin, Vasily / Prozorova, Ekaterina | AUSTRIA |
| 255 | Boldysh, Yahor / Mineeva, Polina | BELARUS |
| 256 | Semenenko, Yaroslav / Piszczek, Aleksandra | POLAND |
| 257 | Diachenko, Yevren / Grabilina, Valeriya | UKRAINE |
| 258 | Liu, Yi / Zou, Xiaotong | P.R. CHINA |
| * 259 | Smullen, Sean / Leak, Aimie | IRELAND |
| 260 | Cao, Yuan / Wang, Xi Meng | P.R. CHINA |
| 261 | Hyza, Miroslav / Feglova, Dominika | CZECH REPUBLIC |
| 262 | Oto, Nikola / Lepoglavec, Katarina | CROATIA |
| 263 | Batyrev, Yury / Demchenko, Daria | RUSSIA |
| 264 | Romaniuk, Egor / Moroz, Ksenia | RUSSIA |
| ** 265 | Ruscito, Daniele / Cartigiano, Nicole | ITALY |
| 266 | Leonte, Emil-Daniel / Limonova, Kristina | Tanzsportzentrum Stuttgart-Feuerbach |
| 267 | Zhang, Zhibo / Li, Jiayue | P.R. CHINA |
| 268 | Exner, Benjamin / Exner, Valeska | TSC Grün-Gold Speyer |
| 269 | Ianosi, Bogdan / Pavelic, Stefanie | TD Tanzsportclub Düsseldorf Rot-Weiß |
| 270 | Granskas, Dominykas / Haidukevich, Ilona | LITHUANIA |
| 271 | Martinez Hernandez, David / Jagelovica, Anastasia | SPAIN |
| 272 | Koglin, David / Götz, Stephanie | Gelb-Schwarz-Casino München |
| 273 | Stöckl, Dominik / Belz, Katharina | Tanzsportzentrum Stuttgart-Feuerbach |
| 274 | Kuznecovs, Vadims / Sauere, Santa | LATVIA |
| 275 | Otto, Sascha / Vollmer, Janne | TC Der Frankfurter Kreis |
| 276 | Podduev, Stepan / Sibeleva, Margarita | RUSSIA |
| 277 | Menchini, Ange / Robert, Marie | BELGIUM |
| 279 | Rucinski, Patrick / Veselkina, Tatiana | CANADA |
| 280 | Paszewski, Piotr / Mozdyniewicz, Marta | POLAND |
This list was generated by TopTurnier for Windows V8.2a.