GERMAN OPEN CHAMPIONSHIPS 2016
GOC Youth 10-Dance
Last updated: 08.08.2016, 18:45
Startlist (103 couples) | ||
No. | Couple | Nation/Club |
1 | Zorin, Andrey / Poliushkina, Veronika | RUSSIA |
2 | Malakhov, Dmitry / Malakhova, Varvara | RUSSIA |
3 | Böck, Ian Oliver / Kondraschow, Laura | Dance Point Neunkirchen |
4 | Medzhidov, Murat / Dubinsky, Valerie | UNITED STATES OF AMERICA |
5 | Shang, Runze / Zhang, Jiarui | P.R. CHINA |
6 | Liu, Wenbo / Xue, Hui | P.R. CHINA |
7 | Kapusta, Alexey / Kuzina, Taisia | RUSSIA |
8 | Anisko, Andrey / Beluga, Milana | RUSSIA |
* 9 | Veskus, Robin Alexander / Sychugova, Anita | ESTONIA |
10 | Kapanen, Antti / Varstala, Ada | FINLAND |
11 | Pavlov, Arseni / Balski, Nicole | btc Grün-Gold der Turngemeinde in Berlin 1848 |
12 | Zhuravlev, Artem / Ermolaeva, Maria | RUSSIA |
13 | Kokhanov, Artemy / Shen, Joy | CANADA |
14 | Moroz, Artiom / Ersoy, Yasemin | MOLDOVA |
15 | Lorincz, Alexandru / Cotrau, Cara Iulia | ROMANIA |
16 | Sulyan, Balint / Balint, Nikoletta | HUNGARY |
17 | Zhou, Chun / Yang, Shiyu | P.R. CHINA |
18 | Bochkarev, Daniil / Redchits, Uljana | ESTONIA |
19 | Datcu, Alexandru Nicolae / Ion, Elena Cristiana | ROMANIA |
20 | Pikora, David / Modlova, Eva | SLOVAKIA |
21 | Corrodi, Davide / Dalla Vecchia, Cinzia | SWITZERLAND |
22 | Kurzawa, Dawid / Anuszkiewicz, Kamilla | POLAND |
23 | Szalai, Denes Ferenc / Balla, Petra | HUNGARY |
24 | Tufar, Alexandr / Pascarenco, Andreea | BULGARIA |
25 | Matei, Denis / Iovanas, Iana | ROMANIA |
* 26 | Olinichenko, Nikita / Pustornakova, Elizaveta | RUSSIA |
27 | Stanionis, Domantas / Birieta, Ieva | LITHUANIA |
28 | Zimmermann, Dominik / Akhmedova, Darya | SWITZERLAND |
29 | Cimbir, Dragos / Rotaru, Beatricia | MOLDOVA |
30 | Shumkov, Egor / Galeva, Anastasia | RUSSIA |
31 | Constantin, Elvin / Adochitei, Carina | ROMANIA |
32 | Miu, Eugen / Pedersen, Sandra Overballe | DENMARK |
33 | Hainaru, Felix Rares / Orha, Andreea Alexandra | ROMANIA |
34 | Ginard Gil, Franc / Vara Martorell, Margalida | SPAIN |
35 | Meskauskas, Gedvinas / Bliujute, Ugne | LITHUANIA |
36 | Enchev, Georgi / Geller, Elina | Tanzsportzentrum Stuttgart-Feuerbach |
37 | Zernov, German / Sergeenko, Anna | RUSSIA |
38 | Dicilea, Alex / Schumacher, Raisa Michelle | ROMANIA |
39 | Boyce, Glenn-Richard / Janes, Caroly | ENGLAND |
40 | Zhang, Han / Zhuang, Qingqing | P.R. CHINA |
41 | Vu, Hoang Anh Minh / Nguyen, Truong Xuan | VIETNAM |
* 42 | Bannikov, Gleb / Smirnova, Maria | RUSSIA |
43 | Zara, Iaroslav / Gumeniuc, Valeria | MOLDOVA |
44 | Dobrev, Iliya / Mesec, Ana | SLOVENIA |
45 | Gasanov, Ilya / Raevskaya, Liudmila | RUSSIA |
46 | Kuguk, Ivan / Martovitskaya, Olga | RUSSIA |
47 | Zhur, Ivan / Solomashchenko, Anastasiia | UKRAINE |
48 | Kothe, Jens / Klemm, Tabea | Tanzsportzentrum Stuttgart-Feuerbach |
49 | Tomecki, Karol Michal / Semeskeviciute, Domile | LITHUANIA |
50 | Burneikis, Karolis / Sekaite, Izabele | LITHUANIA |
51 | Sugawara, Kazuki / Collavizza, Laura | JAPAN |
52 | Germanov, Kirill / Chobotova, Alexandra | RUSSIA |
53 | Chong, Kwuang Cheng / Chong, Zui Chia | JAPAN |
54 | Goriachok, Maksym / Geval, Inna | UKRAINE |
55 | Rakita, Martin / Ovcharenko, Valeria | ESTONIA |
56 | Fischer, Marvin / Fischer, Daphne | TSC Rot-Weiß Böblingen |
57 | Gao, Miao / Gao, Feilong | P.R. CHINA |
58 | Ho, Ming Cheong / Lam, Kit Ying | HONG KONG |
* 59 | Gudovsky, Denis / Morite, Megija Dana | LATVIA |
60 | Ashenov, Nariman / Smagulova, Dana | KAZAKHSTAN |
61 | Kontsevich, Nikita / Panchenko, Ekaterina | RUSSIA |
62 | Ladyzhensky, Nikita / Tarasiuk, Anastasia | RUSSIA |
63 | Formisano, Alessio / Gioia, Giovanatti | ITALY |
64 | Yatsun, Nikita / Yatsun, Elisabeth | TSC Saltatio Neustadt im TV 1860 Mußbach |
65 | Hansen, Ole Thomas / Bjerkaas, Julie Gudim | NORWAY |
66 | Ovchinnikov, Oleg / Baizhuminova, Marzhan | KAZAKHSTAN |
67 | Dogan, Ozgun / Uzunalioglu, Ece | TURKEY |
68 | Borowski, Piotr / Krol, Ewelina | POLAND |
69 | Dobos, Raul Priam / Mos, Larisa Adina | ROMANIA |
70 | Cazacu, Roberto Costin / Codreanu, Cristina Gabriela | ROMANIA |
71 | Pekunov, Akim / Savina, Daria | UKRAINE |
72 | Miller, Roman / Klein, Melanie | btc Grün-Gold der Turngemeinde in Berlin 1848 |
73 | Yunkind, Roman / Dotsenko, Mariya | KAZAKHSTAN |
74 | Hamada, Rui / Inamura, Momoka | JAPAN |
* 75 | Pisankin, Daniil / Marukhina, Arina | RUSSIA |
76 | Kononenko, Sergey / Busurova, Alisa | RUSSIA |
77 | Kostenko, Sergey / Arkhangelskaya, Uliana | RUSSIA |
78 | Fujii, Sota / Yoshikawa, Ami | JAPAN |
79 | Bethuelsen, Staale / Ingebrigtsen, Ida | NORWAY |
80 | Stanev, Stiliyan / Mihaleva, Rosi | BULGARIA |
81 | Zhou, Sunchen / Wang, Yitong | P.R. CHINA |
82 | Bagautdinov, Timudzhin / Arbatskaya, Daria | RUSSIA |
83 | Andrei, Tudor Gabriel / Kristensen, Nikita Loew | DENMARK |
84 | Mitkus, Valentinas Rokas / Dominguez Garcia, Gemma | SPAIN |
85 | Nagailic, Veaceslav / Dudoglo, Nina | MOLDOVA |
86 | Ozerkin, Vladimir / Kreslova, Veronika | LATVIA |
87 | Stepanov, Vladislav / Pak, Victoria | RUSSIA |
88 | Untu, Vladislav / Olteanu, Alexandrina | MOLDOVA |
89 | Zapolskiy, Vladislav / Chornen'ka, Anastasiya | UKRAINE |
90 | Pecens, Vladislavs / Bahushevich, Aliaksandra | LATVIA |
91 | Shao, Weiyi / Zhang, Naiyu | P.R. CHINA |
* 92 | Watanabe, Ato / Ishigaki, Mai | JAPAN |
93 | LI, Xiaodong / Zhou, Yige | P.R. CHINA |
94 | Wang, Yaolong / Wang, Yao | P.R. CHINA |
95 | Sherenkov, Yaroslav / Nikitina, Maria | RUSSIA |
96 | Ding, Yuan / Guo, Jingxuan | P.R. CHINA |
97 | Lin, Yung Cheng / Lin, Serena | CHINESE TAIPEI |
98 | Ren, Zhipeng / Qu, Yi | P.R. CHINA |
99 | Xu, Ziye / Ji, Xiang | P.R. CHINA |
100 | Linnaranta, Lauri / Hagman, Ella | FINLAND |
101 | Lupusor, Sandu / Vildeaeva, Diana | MOLDOVA |
102 | Cazacu, Stefan / Balan, Tatiana | MOLDOVA |
103 | Onishi, Hiroaki / Onishi, Sakina | JAPAN |
This list was generated by TopTurnier for Windows V8.2a.