09/Aug/2017 - RSS - GOC PD Pro Rising Star Standard
Marks in Final round

No. Adjudicators Calculation Rank Sum
FAEdita Daniute FBVirgil Grigore FCAlberto Rodrigues FDMartin Odstricil FEMark Schulze-Altmann FFAndrey Shamshurov FGDomenico Soale FHAigars Svars FIKeiji Ukai FJLudwig Wieshofer FKRobert Wota 1. 1.-2. 1.-3. 1.-4. 1.-5. 1.-6.
Waltz
1Lu Li / Qing Guo 1 1 1 1 1 1 1 5 5 1 1 9 - - - - - 1,0 1,0
4Sean Smullen / Aimie Leak 5 2 2 2 4 5 3 2 3 4 3 0 4 7 - - - 2,0 2,0
22Long Chen / Xujing Wang 2 6 3 6 5 3 4 3 4 5 4 0 1 4 7(23) - - 4,0 4,0
24Sang Min Lee / Hye In Kim 4 3 6 5 3 4 2 6 6 6 2 0 2 4 6(18) - - 6,0 6,0
40Dmytro Savynskyi / Yuliia Savynska 6 4 5 3 2 2 5 4 1 2 6 1 4 5 7(18) - - 3,0 3,0
45Kihwan Kim / Ye Rang Park 3 5 4 4 6 6 6 1 2 3 5 1 2 4 6(17) - - 5,0 5,0
Tango
1Lu Li / Qing Guo 1 2 1 1 1 1 1 6 5 1 2 7 - - - - - 1,0 2,0
4Sean Smullen / Aimie Leak 6 1 2 2 4 4 3 3 1 4 4 2 4 6 - - - 2,0 4,0
22Long Chen / Xujing Wang 2 6 3 5 5 2 4 2 4 5 3 0 3 5 7(20) 10 - 3,0 7,0
24Sang Min Lee / Hye In Kim 4 3 6 6 3 3 2 4 6 6 1 1 2 5 7(20) 7 - 4,0 10,0
40Dmytro Savynskyi / Yuliia Savynska 5 5 5 3 2 5 5 5 3 2 6 0 2 4 4 10 - 6,0 9,0
45Kihwan Kim / Ye Rang Park 3 4 4 4 6 6 6 1 2 3 5 1 2 4 7(21) - - 5,0 10,0
V. Waltz
1Lu Li / Qing Guo 1 2 1 1 1 1 1 6 6 3 1 7 - - - - - 1,0 3,0
4Sean Smullen / Aimie Leak 6 1 2 2 5 4 4 2 2 4 3 1 5 6 - - - 2,0 6,0
22Long Chen / Xujing Wang 2 6 3 6 6 5 3 3 4 5 4 0 1 4 6(19) - - 6,0 13,0
24Sang Min Lee / Hye In Kim 4 3 6 5 3 3 2 4 5 6 2 0 2 5 7(21) - - 4,0 14,0
40Dmytro Savynskyi / Yuliia Savynska 5 4 5 3 2 2 5 5 3 1 6 1 3 5 6(15) - - 5,0 14,0
45Kihwan Kim / Ye Rang Park 3 5 4 4 4 6 6 1 1 2 5 2 3 4 7(19) - - 3,0 13,0
Slowfox
1Lu Li / Qing Guo 1 1 1 1 1 1 1 6 4 1 1 9 - - - - - 1,0 4,0
4Sean Smullen / Aimie Leak 6 2 3 2 4 4 4 2 1 5 3 1 4 6(13) - - - 2,0 8,0
22Long Chen / Xujing Wang 2 6 2 6 5 5 3 4 5 4 4 0 2 3 6 - - 5,0 18,0
24Sang Min Lee / Hye In Kim 4 3 6 5 3 3 2 3 6 6 2 0 2 6(16) - - - 3,0 17,0
40Dmytro Savynskyi / Yuliia Savynska 5 5 5 4 2 2 5 5 2 3 6 0 3 4 5 10 - 6,0 20,0
45Kihwan Kim / Ye Rang Park 3 4 4 3 6 6 6 1 3 2 5 1 2 5 7 - - 4,0 17,0
Quickstep
1Lu Li / Qing Guo 2 1 1 1 1 1 1 6 6 2 2 6 - - - - - 1,0 5,0
4Sean Smullen / Aimie Leak 6 2 3 2 5 6 5 4 2 5 4 0 3 4 6(17) - - 5,0 13,0
22Long Chen / Xujing Wang 1 4 2 6 4 2 3 2 4 4 1 2 5 6 - - - 2,0 20,0
24Sang Min Lee / Hye In Kim 4 3 6 5 3 4 2 3 5 6 3 0 1 5 7 - - 3,0 20,0
40Dmytro Savynskyi / Yuliia Savynska 5 5 5 3 2 3 4 5 3 3 6 0 1 5 6(18) - - 6,0 26,0
45Kihwan Kim / Ye Rang Park 3 6 4 4 6 5 6 1 1 1 5 3 3 4 6(14) - - 4,0 21,0

This list was generated by TopTurnier for Windows V8.6b.