| 11/Aug/2017 - PS2S - WDSF PD Pro Open Master Class II Standard | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 1Jong Woon Kim / SungEun Jong | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 14.0 | 3 |
| 3Heinz-Josef Bickers / Aurelia Bickers | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 4Cheong Lim / EunSook Lim | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 11.0 | 2 |
| 5Matthias Schoof / Anja Eilers-Schoof | 4.0 | 5.0 | 5.0 | 4.0 | 5.0 | 23.0 | 5 |
| 6SungHo Yang / ByungKeum Kim | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 |
| 7Guenther Nagel / Antje Nagel | 5.0 | 4.0 | 4.0 | 5.0 | 4.0 | 22.0 | 4 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 1Jong Woon Kim / SungEun Jong | |||||||
| 3Heinz-Josef Bickers / Aurelia Bickers | |||||||
| 4Cheong Lim / EunSook Lim | |||||||
| 5Matthias Schoof / Anja Eilers-Schoof | |||||||
| 6SungHo Yang / ByungKeum Kim | |||||||
| 7Guenther Nagel / Antje Nagel | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 1Jong Woon Kim / SungEun Jong | |||||||
| 3Heinz-Josef Bickers / Aurelia Bickers | |||||||
| 4Cheong Lim / EunSook Lim | |||||||
| 5Matthias Schoof / Anja Eilers-Schoof | |||||||
| 6SungHo Yang / ByungKeum Kim | |||||||
| 7Guenther Nagel / Antje Nagel | |||||||