| GERMAN OPEN CHAMPIONSHIPS 2022 GOC Adult A Standard |
≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 612Fomenko, Mykyta / Shpak, Sofiya | 5.0 | 6.0 | 7.0 | 7.0 | 7.0 | 32.0 | 7 |
| 615Tosso, Jyrgen / Vahtra, Agneta | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 | 26.0 | 5 |
| 620Rusu, Alex / Rusu, Maya | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
| 626Salwin, Michal / Dziashkevich, Marta | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 16.0 | 3 |
| 652Kis, Robert / Sonia-Maria, Stelea | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 657Jakubauskas, Domas / Damasiute, Gabija | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 19.0 | 4 |
| 662Duangkaew, Issarapong / Yananun, Thanawan | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 32.0 | 6 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 612Fomenko, Mykyta / Shpak, Sofiya | 2 | 7 | ||||||
| 615Tosso, Jyrgen / Vahtra, Agneta | ||||||||
| 620Rusu, Alex / Rusu, Maya | ||||||||
| 626Salwin, Michal / Dziashkevich, Marta | ||||||||
| 652Kis, Robert / Sonia-Maria, Stelea | ||||||||
| 657Jakubauskas, Domas / Damasiute, Gabija | ||||||||
| 662Duangkaew, Issarapong / Yananun, Thanawan | 3 | 6 | ||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 612Fomenko, Mykyta / Shpak, Sofiya | ||||||||
| 615Tosso, Jyrgen / Vahtra, Agneta | ||||||||
| 620Rusu, Alex / Rusu, Maya | ||||||||
| 626Salwin, Michal / Dziashkevich, Marta | ||||||||
| 652Kis, Robert / Sonia-Maria, Stelea | ||||||||
| 657Jakubauskas, Domas / Damasiute, Gabija | ||||||||
| 662Duangkaew, Issarapong / Yananun, Thanawan | ||||||||