| GERMAN OPEN CHAMPIONSHIPS 2022 WDSF Open Junior II 10-Dance |
≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 19Martinez Ibanez, Jaime / Brener, Emmi | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 30.0 | 3 |
| 20Riemers Silarajs, Klavs / Marinaka, Patricija | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 45.0 | 4 |
| 33Krivins, Richards / Golubeva, Marija | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 12.0 | 1 |
| 44Padurean, Marius-Tiberiu / Stanciu, Adelina | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 28.0 | 2 |
| 46Korotin, Emil / Kerde, Elenora | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 50.0 | 6 |
| 54Mitkus, Pranas / Janciunaite, Juste | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 45.0 | 5 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 19Martinez Ibanez, Jaime / Brener, Emmi | |||||||
| 20Riemers Silarajs, Klavs / Marinaka, Patricija | 5(15) | ||||||
| 33Krivins, Richards / Golubeva, Marija | |||||||
| 44Padurean, Marius-Tiberiu / Stanciu, Adelina | |||||||
| 46Korotin, Emil / Kerde, Elenora | |||||||
| 54Mitkus, Pranas / Janciunaite, Juste | 5(15) | ||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 19Martinez Ibanez, Jaime / Brener, Emmi | |||||||
| 20Riemers Silarajs, Klavs / Marinaka, Patricija | 66 | 4 | |||||
| 33Krivins, Richards / Golubeva, Marija | |||||||
| 44Padurean, Marius-Tiberiu / Stanciu, Adelina | |||||||
| 46Korotin, Emil / Kerde, Elenora | |||||||
| 54Mitkus, Pranas / Janciunaite, Juste | 63 | 5 | |||||