| 08/Aug/2023 - J1K - WDSF Open Junior I 10-Dance | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 8Johann Marten Rahula / Victoria Makarov | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 6.0 | 6.0 | 5.0 | 4.0 | 4.0 | 45.0 | 5 |
| 14Ivan Smekalkin / Ivanna Bondaryeva | 2.0 | 3.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 3.0 | 19.0 | 1 |
| 19Kristiyan Donchev / Martina Kondaklieva | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 6.0 | 6.0 | 6.0 | 52.0 | 6 |
| 34Stefan Mantu / Emiliana Procopciuc | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 4.0 | 5.0 | 4.0 | 5.0 | 5.0 | 29.0 | 3 |
| 47Iustin-Teodor Homiuc / Maya-Maria Anton | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 21.0 | 2 |
| 48Mykhailo Shynkarenko / Olena Savchuk | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 44.0 | 4 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 8Johann Marten Rahula / Victoria Makarov | |||||||
| 14Ivan Smekalkin / Ivanna Bondaryeva | |||||||
| 19Kristiyan Donchev / Martina Kondaklieva | |||||||
| 34Stefan Mantu / Emiliana Procopciuc | |||||||
| 47Iustin-Teodor Homiuc / Maya-Maria Anton | |||||||
| 48Mykhailo Shynkarenko / Olena Savchuk | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 8Johann Marten Rahula / Victoria Makarov | |||||||
| 14Ivan Smekalkin / Ivanna Bondaryeva | |||||||
| 19Kristiyan Donchev / Martina Kondaklieva | |||||||
| 34Stefan Mantu / Emiliana Procopciuc | |||||||
| 47Iustin-Teodor Homiuc / Maya-Maria Anton | |||||||
| 48Mykhailo Shynkarenko / Olena Savchuk | |||||||