| 12/Aug/2023 - J1S - WDSF Open Junior I Standard | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 8Mircea Andrei Dumitru / Alexandra Vasile | 1.0 | 3.0 | 3.0 | 3.0 | 3.0 | 13.0 | 3 |
| 14Ivan Smekalkin / Ivanna Bondaryeva | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 23.0 | 5 |
| 30Daniel Martiniuc / Sophia Ivanova | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 |
| 33Stefan Mantu / Emiliana Procopciuc | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 8.0 | 1 |
| 45Iustin-Teodor Homiuc / Maya-Maria Anton | 3.0 | 2.0 | 2.0 | 1.0 | 1.0 | 9.0 | 2 |
| 52Tymoteusz Korczyk / Olga Stachowiak | 5.0 | 5.0 | 4.0 | 4.0 | 4.0 | 22.0 | 4 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 8Mircea Andrei Dumitru / Alexandra Vasile | |||||||
| 14Ivan Smekalkin / Ivanna Bondaryeva | |||||||
| 30Daniel Martiniuc / Sophia Ivanova | |||||||
| 33Stefan Mantu / Emiliana Procopciuc | |||||||
| 45Iustin-Teodor Homiuc / Maya-Maria Anton | |||||||
| 52Tymoteusz Korczyk / Olga Stachowiak | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 8Mircea Andrei Dumitru / Alexandra Vasile | |||||||
| 14Ivan Smekalkin / Ivanna Bondaryeva | |||||||
| 30Daniel Martiniuc / Sophia Ivanova | |||||||
| 33Stefan Mantu / Emiliana Procopciuc | |||||||
| 45Iustin-Teodor Homiuc / Maya-Maria Anton | |||||||
| 52Tymoteusz Korczyk / Olga Stachowiak | |||||||