| 12/Aug/2023 - YOK - GOC Youth 10-Dance | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 32Stefan Alexandru Padurariu / Malina Elena Constandache | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 11.0 | 1 |
| 37Vladimir Cebanu / Sofia Chiorescu | 4.0 | 2.0 | 3.0 | 2.0 | 4.0 | 5.0 | 6.0 | 5.0 | 6.0 | 6.0 | 43.0 | 4 |
| 40Joao Sant´Anna / Luna Pinto | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 49.0 | 6 |
| 41Adam Sapojnikov / Adi Mena | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 3.0 | 5.0 | 3.0 | 4.0 | 3.0 | 43.0 | 5 |
| 53Kipras Kura / Elze Gintvile Valiunaite | 3.0 | 4.0 | 4.0 | 3.0 | 2.0 | 6.0 | 3.0 | 6.0 | 5.0 | 5.0 | 41.0 | 3 |
| 64Kajetan Tygielski / Veronika Minkova | 2.0 | 3.0 | 2.0 | 4.0 | 3.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 23.0 | 2 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 32Stefan Alexandru Padurariu / Malina Elena Constandache | |||||||
| 37Vladimir Cebanu / Sofia Chiorescu | 5 | 4 | |||||
| 40Joao Sant´Anna / Luna Pinto | |||||||
| 41Adam Sapojnikov / Adi Mena | 4 | 5 | |||||
| 53Kipras Kura / Elze Gintvile Valiunaite | |||||||
| 64Kajetan Tygielski / Veronika Minkova | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 32Stefan Alexandru Padurariu / Malina Elena Constandache | |||||||
| 37Vladimir Cebanu / Sofia Chiorescu | |||||||
| 40Joao Sant´Anna / Luna Pinto | |||||||
| 41Adam Sapojnikov / Adi Mena | |||||||
| 53Kipras Kura / Elze Gintvile Valiunaite | |||||||
| 64Kajetan Tygielski / Veronika Minkova | |||||||