| 12/Aug/2023 - SEL - WDSF Open Senior I Latin | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 11Peter Schaur / Natalia Tolkacheva | 6.0 | 6.0 | 5.0 | 4.0 | 5.0 | 26.0 | 6 |
| 27Arno Klöcker / Juliane Braun | 3.0 | 5.0 | 6.0 | 5.0 | 4.0 | 23.0 | 5 |
| 28Pasqualino Pompetti / Alessia di Lorenzo | 5.0 | 3.0 | 4.0 | 3.0 | 3.0 | 18.0 | 3 |
| 30Jose Maria Seoane Aguion / Lucia Fernandez Blanco | 4.0 | 4.0 | 3.0 | 6.0 | 6.0 | 23.0 | 4 |
| 39David Lopez Fernandez / Jesica Garcia Perez | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 49Markus Heffner / Marina Scharin-Mehlmann | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 11Peter Schaur / Natalia Tolkacheva | |||||||
| 27Arno Klöcker / Juliane Braun | 2 | 5 | |||||
| 28Pasqualino Pompetti / Alessia di Lorenzo | |||||||
| 30Jose Maria Seoane Aguion / Lucia Fernandez Blanco | 3 | 4 | |||||
| 39David Lopez Fernandez / Jesica Garcia Perez | |||||||
| 49Markus Heffner / Marina Scharin-Mehlmann | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 11Peter Schaur / Natalia Tolkacheva | |||||||
| 27Arno Klöcker / Juliane Braun | |||||||
| 28Pasqualino Pompetti / Alessia di Lorenzo | |||||||
| 30Jose Maria Seoane Aguion / Lucia Fernandez Blanco | |||||||
| 39David Lopez Fernandez / Jesica Garcia Perez | |||||||
| 49Markus Heffner / Marina Scharin-Mehlmann | |||||||