11/Aug/2023 - U21L - WDSF Open Under21 Latin | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | ||||
1 | 2 | 3 | 4 | 5 | |||
74Stefan Mara / Ana Maria Tarzianu | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 8.0 | 2 |
78Dumitru Sardari / Melissa Wederkinck | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 20.0 | 4 |
93Yaroslav Kiselev / Sofia Filipchuk | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 7.0 | 1 |
121Demid Anisimov / Giuliana Domingues da Silva | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 | 26.0 | 5 |
128Marc Mateos / Julia Kruger | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 29.0 | 6 |
137Zichen Yang / Yitong Li | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
74Stefan Mara / Ana Maria Tarzianu | |||||||
78Dumitru Sardari / Melissa Wederkinck | |||||||
93Yaroslav Kiselev / Sofia Filipchuk | |||||||
121Demid Anisimov / Giuliana Domingues da Silva | |||||||
128Marc Mateos / Julia Kruger | |||||||
137Zichen Yang / Yitong Li |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
74Stefan Mara / Ana Maria Tarzianu | |||||||
78Dumitru Sardari / Melissa Wederkinck | |||||||
93Yaroslav Kiselev / Sofia Filipchuk | |||||||
121Demid Anisimov / Giuliana Domingues da Silva | |||||||
128Marc Mateos / Julia Kruger | |||||||
137Zichen Yang / Yitong Li |