| 08/Aug/2023 - J2K - WDSF Open Junior II 10-Dance | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 16Martin Makarov / Regina Peik | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 59.0 | 6 |
| 30Nicolas Valentin Denius / Xenia Remmele | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 3.0 | 36.0 | 4 |
| 38Jegors Prokins / Polina Karimova | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 19.0 | 2 |
| 57Yigit Bayraktar / Lukrecija Kuraite | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 11.0 | 1 |
| 69Kiril Alexander Denius / Jana Milicevic | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 51.0 | 5 |
| 73Padurean Marius-Tiberiu / Stanciu Adelina | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 4.0 | 34.0 | 3 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 16Martin Makarov / Regina Peik | |||||||
| 30Nicolas Valentin Denius / Xenia Remmele | |||||||
| 38Jegors Prokins / Polina Karimova | |||||||
| 57Yigit Bayraktar / Lukrecija Kuraite | |||||||
| 69Kiril Alexander Denius / Jana Milicevic | |||||||
| 73Padurean Marius-Tiberiu / Stanciu Adelina | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 16Martin Makarov / Regina Peik | |||||||
| 30Nicolas Valentin Denius / Xenia Remmele | |||||||
| 38Jegors Prokins / Polina Karimova | |||||||
| 57Yigit Bayraktar / Lukrecija Kuraite | |||||||
| 69Kiril Alexander Denius / Jana Milicevic | |||||||
| 73Padurean Marius-Tiberiu / Stanciu Adelina | |||||||