| 10/Aug/2023 - K2LSF - Solo Juvenile II Latin - Female | ≡ |
Final result
| Final | |
| Rank | Participant |
| 1. | Yihan Lin (824) |
| 2. | Ziyan Chen (804) |
| 3. | Kacie Catteau (822) |
| 4. | ZeQing Sang (819) |
| 5. | Diana Martin (853) |
| 6. | Sihan Ren (846) |
| 4th round | |
| 7. | Shuyu Zhang (842) |
| 8. | Yitong Zhang (847) |
| 9. | Buts Emiliia (820) |
| 10.- 11. | Sally Yao (827) |
| 10.- 11. | Myroslava Kinebas (857) |
| 12. | Wang Yiman (810) |
| 13. | Alexandrina Martinova (835) |
| 3rd round | |
| 14. | Rui Tong Huang (808) |
| 15.- 16. | Zhou Zihan (813) |
| 15.- 16. | Alisa Zadorozhna (831) |
| 17. | XinYue Tang (818) |
| 18.- 20. | Annette Konschuh (823) |
| 18.- 20. | Misaki Hoang (825) |
| 18.- 20. | Anqi Yang (839) |
| 21. | Amalia Katharina Campos Fernandez (833) |
| 22. | EnXi Li (849) |
| 23. | Liu Zhongxi (830) |
| 24. | Lehan Zhu (829) |
| 2nd round | |
| 25. | Alissa Puscas (828) |
| 26. | Eva Eichwald (844) |
| 27.- 28. | Tzu Yi Yang (815) |
| 27.- 28. | Iryna Holovchenko (856) |
| 29.- 30. | Yunuo Du (801) |
| 29.- 30. | Canyi Meng (841) |
| 31. | Wu Zhuoxuan (821) |
| 32. | Catherine Zhang (807) |
| 33. | Liu Yixi (848) |
| 34.- 35. | Shen Xiaohan (805) |
| 34.- 35. | Ma Ke (816) |
| 36. | Zitong Liu (802) |
| 1st round | |
| 37. | Wenxin Han (838) |
| 38. | Sophia Klassen (852) |
| 39.- 40. | Alisa Kail (843) |
| 39.- 40. | Kira-Kristin Morez (854) |
| 41.- 42. | Darya Fjodorova (806) |
| 41.- 42. | Charlis Michaelia Voudouridi (836) |
| 43. | Muyan Chen (803) |
| 44.- 45. | Wenxuan Yin (812) |
| 44.- 45. | Michelle Jäger (840) |
| 46.- 47. | Sophia Haak (850) |
| 46.- 47. | Veronika Savochkina (855) |
| 48.- 50. | Liu Zixi (814) |
| 48.- 50. | Mi Zhang (834) |
| 48.- 50. | Alysha Cancino (851) |
| 51.- 52. | Cuprin Alisa (809) |
| 51.- 52. | Song Shuyu (817) |
| 53. | Ziyu Zhang (832) |
| 54. | Siyi Yuan (826) |