08/Aug/2023 - SES - WDSF Open Senior I Standard | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | ||||
1 | 2 | 3 | 4 | 5 | |||
1Alexander Voges / Laura Voges | 4.0 | 6.0 | 6.0 | 4.0 | 6.0 | 26.0 | 6 |
7Fabian Wendt / Anne Steinmann | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 14.0 | 3 |
12Jonny Ruscito / Noemi Agostino | 5.0 | 5.0 | 4.0 | 5.0 | 4.0 | 23.0 | 4 |
20Stefano Manni / Tatiana Manni | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 11.0 | 2 |
29Manuel Guidotti / Silvia Mariotti | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
44Giovanni Rauso / Veronica Salzillo | 6.0 | 4.0 | 5.0 | 6.0 | 5.0 | 26.0 | 5 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
1Alexander Voges / Laura Voges | 2 | 6 | |||||
7Fabian Wendt / Anne Steinmann | |||||||
12Jonny Ruscito / Noemi Agostino | |||||||
20Stefano Manni / Tatiana Manni | |||||||
29Manuel Guidotti / Silvia Mariotti | |||||||
44Giovanni Rauso / Veronica Salzillo | 3 | 5 |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
1Alexander Voges / Laura Voges | |||||||
7Fabian Wendt / Anne Steinmann | |||||||
12Jonny Ruscito / Noemi Agostino | |||||||
20Stefano Manni / Tatiana Manni | |||||||
29Manuel Guidotti / Silvia Mariotti | |||||||
44Giovanni Rauso / Veronica Salzillo |