10/Aug/2023 - K1K - GOC Juveniles I 6-Dance | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | |||||
1 | 2 | 3 | 4 | 5 | 6 | |||
1Berk Yildiz / Aylin Gasanova | 5.0 | 5.0 | 5.0 | 6.0 | 2.0 | 1.0 | 24.0 | 4 |
8Bogdan Balaban / Polina Sotnicova | 6.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 26.0 | 5 |
10Stefan Oprea / Sofia Jebeleanu | 1.0 | 3.0 | 2.0 | 2.0 | 3.0 | 6.0 | 17.0 | 3 |
12Ilia Zelyamov / Aleksa Mechkova | 3.0 | 2.0 | 3.0 | 1.0 | 1.0 | 2.0 | 12.0 | 1 |
16Cristian Ciflicli Gliga / Nicola Ioana Antal | 4.0 | 6.0 | 6.0 | 3.0 | 6.0 | 5.0 | 30.0 | 6 |
18Arsenii Brovchin / Sofia Severin | 2.0 | 1.0 | 1.0 | 5.0 | 5.0 | 3.0 | 17.0 | 2 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
1Berk Yildiz / Aylin Gasanova | |||||||
8Bogdan Balaban / Polina Sotnicova | |||||||
10Stefan Oprea / Sofia Jebeleanu | 3(5) | 3 | |||||
12Ilia Zelyamov / Aleksa Mechkova | |||||||
16Cristian Ciflicli Gliga / Nicola Ioana Antal | |||||||
18Arsenii Brovchin / Sofia Severin | 3(4) | 2 |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
1Berk Yildiz / Aylin Gasanova | |||||||
8Bogdan Balaban / Polina Sotnicova | |||||||
10Stefan Oprea / Sofia Jebeleanu | |||||||
12Ilia Zelyamov / Aleksa Mechkova | |||||||
16Cristian Ciflicli Gliga / Nicola Ioana Antal | |||||||
18Arsenii Brovchin / Sofia Severin |