09/Aug/2023 - J2S - WDSF Open Junior II Standard | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | ||||
1 | 2 | 3 | 4 | 5 | |||
20Martin Makarov / Regina Peik | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 |
46Jegors Prokins / Polina Karimova | 2.0 | 2.0 | 2.0 | 3.0 | 1.0 | 10.0 | 2 |
64Matas Puplevicius / Gabija Vilciauskaite | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 25.0 | 5 |
72Andrei Neagu / Nicol Slobodova | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 20.0 | 4 |
77Yigit Bayraktar / Lukrecija Kuraite | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 13.0 | 3 |
94Padurean Marius-Tiberiu / Stanciu Adelina | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 7.0 | 1 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
20Martin Makarov / Regina Peik | |||||||
46Jegors Prokins / Polina Karimova | |||||||
64Matas Puplevicius / Gabija Vilciauskaite | |||||||
72Andrei Neagu / Nicol Slobodova | |||||||
77Yigit Bayraktar / Lukrecija Kuraite | |||||||
94Padurean Marius-Tiberiu / Stanciu Adelina |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
20Martin Makarov / Regina Peik | |||||||
46Jegors Prokins / Polina Karimova | |||||||
64Matas Puplevicius / Gabija Vilciauskaite | |||||||
72Andrei Neagu / Nicol Slobodova | |||||||
77Yigit Bayraktar / Lukrecija Kuraite | |||||||
94Padurean Marius-Tiberiu / Stanciu Adelina |