| 11/Aug/2023 - J2L - WDSF Open Junior II Latin | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 5Ivan Marynich / Petrova Melaniia | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 29Julian Holzmann / Yeva Liermontova | 7.0 | 5.0 | 7.0 | 7.0 | 4.0 | 30.0 | 6 |
| 51Nicolas Valentin Denius / Xenia Remmele | 4.0 | 4.0 | 4.0 | 3.0 | 6.0 | 21.0 | 4 |
| 62Jegors Prokins / Polina Karimova | 6.0 | 3.0 | 5.0 | 5.0 | 2.0 | 21.0 | 3 |
| 107Maddox Loevenhardt / Sara Coman | 5.0 | 7.0 | 6.0 | 6.0 | 7.0 | 31.0 | 7 |
| 108Patrick Berbece / Yelyzaveta Kirichenko | 3.0 | 6.0 | 3.0 | 4.0 | 5.0 | 21.0 | 5 |
| 128Padurean Marius-Tiberiu / Stanciu Adelina | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 11.0 | 2 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 5Ivan Marynich / Petrova Melaniia | ||||||||
| 29Julian Holzmann / Yeva Liermontova | ||||||||
| 51Nicolas Valentin Denius / Xenia Remmele | 1 | 4 | 4 | |||||
| 62Jegors Prokins / Polina Karimova | 2(5) | 3 | ||||||
| 107Maddox Loevenhardt / Sara Coman | ||||||||
| 108Patrick Berbece / Yelyzaveta Kirichenko | 2(6) | 3 | 5 | |||||
| 128Padurean Marius-Tiberiu / Stanciu Adelina | ||||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 5Ivan Marynich / Petrova Melaniia | ||||||||
| 29Julian Holzmann / Yeva Liermontova | ||||||||
| 51Nicolas Valentin Denius / Xenia Remmele | ||||||||
| 62Jegors Prokins / Polina Karimova | ||||||||
| 107Maddox Loevenhardt / Sara Coman | ||||||||
| 108Patrick Berbece / Yelyzaveta Kirichenko | ||||||||
| 128Padurean Marius-Tiberiu / Stanciu Adelina | ||||||||