| 17/Aug/2024 - J1S - WDSF Open Junior I Standard | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 11Vlad Taranu / Mihaela Gardanciuc | 6.0 | 5.0 | 7.0 | 7.0 | 7.0 | 32.0 | 7 |
| 14Johann Marten Rahula / Victoria Makarov | 4.0 | 6.0 | 4.0 | 5.0 | 5.0 | 24.0 | 5 |
| 18Mircea Andrei Dumitru / Alexandra Vasile | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
| 25Danyil Dronyk / Victoriia Melnyk | 5.0 | 3.0 | 5.0 | 4.0 | 4.0 | 21.0 | 4 |
| 35Kristiyan Donchev / Martina Kondaklieva | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 44Daniel Martiniuc / Sophia Ivanova | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 32.0 | 6 |
| 46David Kasal / Sara Odstrcilova | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 | 16.0 | 3 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 11Vlad Taranu / Mihaela Gardanciuc | 2 | 7 | ||||||
| 14Johann Marten Rahula / Victoria Makarov | ||||||||
| 18Mircea Andrei Dumitru / Alexandra Vasile | ||||||||
| 25Danyil Dronyk / Victoriia Melnyk | ||||||||
| 35Kristiyan Donchev / Martina Kondaklieva | ||||||||
| 44Daniel Martiniuc / Sophia Ivanova | 3 | 6 | ||||||
| 46David Kasal / Sara Odstrcilova | ||||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 11Vlad Taranu / Mihaela Gardanciuc | ||||||||
| 14Johann Marten Rahula / Victoria Makarov | ||||||||
| 18Mircea Andrei Dumitru / Alexandra Vasile | ||||||||
| 25Danyil Dronyk / Victoriia Melnyk | ||||||||
| 35Kristiyan Donchev / Martina Kondaklieva | ||||||||
| 44Daniel Martiniuc / Sophia Ivanova | ||||||||
| 46David Kasal / Sara Odstrcilova | ||||||||