| 16/Aug/2024 - U21L - WDSF Open Under21 Latin | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 9Yuri Burkovski / Maya Postnikov | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 29.0 | 6 |
| 34Luigi La Rocca / Marika Maria Scerra | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 6.0 | 1 |
| 35Nicolas-Daniel Barbosu / Iovana Iorgovan | 6.0 | 5.0 | 5.0 | 4.0 | 5.0 | 25.0 | 5 |
| 47Nikita Zemlianoy / Sofiia Dubeiko | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 | 16.0 | 3 |
| 51Demid Anisimov / Giuliana Domingues da Silva | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 9.0 | 2 |
| 77Vlad-Alexandru Visan / Nicole Sokolow | 4.0 | 3.0 | 4.0 | 5.0 | 4.0 | 20.0 | 4 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 9Yuri Burkovski / Maya Postnikov | |||||||
| 34Luigi La Rocca / Marika Maria Scerra | |||||||
| 35Nicolas-Daniel Barbosu / Iovana Iorgovan | |||||||
| 47Nikita Zemlianoy / Sofiia Dubeiko | |||||||
| 51Demid Anisimov / Giuliana Domingues da Silva | |||||||
| 77Vlad-Alexandru Visan / Nicole Sokolow | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 9Yuri Burkovski / Maya Postnikov | |||||||
| 34Luigi La Rocca / Marika Maria Scerra | |||||||
| 35Nicolas-Daniel Barbosu / Iovana Iorgovan | |||||||
| 47Nikita Zemlianoy / Sofiia Dubeiko | |||||||
| 51Demid Anisimov / Giuliana Domingues da Silva | |||||||
| 77Vlad-Alexandru Visan / Nicole Sokolow | |||||||