14/Aug/2024 - J1LSF - WDSF Open Solo Junior I Latin - Female | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | ||||
1 | 2 | 3 | 4 | 5 | |||
806Uliana Shvab | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 |
820Anqi Yang | 1.0 | 2.0 | 2.0 | 3.0 | 1.0 | 9.0 | 2 |
822Caroline Overheu | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 8.0 | 1 |
831Misaki Hoang | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 24.0 | 5 |
832Isabell Zagorje | 4.0 | 4.0 | 3.0 | 4.0 | 3.0 | 18.0 | 4 |
836Francesca Monocchio | 2.0 | 3.0 | 5.0 | 2.0 | 4.0 | 16.0 | 3 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
806Uliana Shvab | |||||||
820Anqi Yang | |||||||
822Caroline Overheu | |||||||
831Misaki Hoang | |||||||
832Isabell Zagorje | |||||||
836Francesca Monocchio |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
806Uliana Shvab | |||||||
820Anqi Yang | |||||||
822Caroline Overheu | |||||||
831Misaki Hoang | |||||||
832Isabell Zagorje | |||||||
836Francesca Monocchio |