15/Aug/2024 - SES - WDSF Open Senior I Standard | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | ||||
1 | 2 | 3 | 4 | 5 | |||
4Fabian Wendt / Anne Steinmann | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 8.0 | 2 |
10Razvan Dorin Galban / Anna Drukarova | 3.0 | 4.0 | 3.0 | 4.0 | 6.0 | 20.0 | 3 |
22Stefano Manni / Tatiana Manni | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 7.0 | 1 |
36Jonny Ruscito / Noemi Agostino | 5.0 | 5.0 | 5.5 | 6.0 | 3.0 | 24.5 | 6 |
45Simone Carrer / Ilaria Dalla Libera | 4.0 | 3.0 | 5.5 | 5.0 | 4.0 | 21.5 | 4 |
69Marco Rizzotto / Alina Klonova | 6.0 | 6.0 | 4.0 | 3.0 | 5.0 | 24.0 | 5 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
4Fabian Wendt / Anne Steinmann | |||||||
10Razvan Dorin Galban / Anna Drukarova | |||||||
22Stefano Manni / Tatiana Manni | |||||||
36Jonny Ruscito / Noemi Agostino | |||||||
45Simone Carrer / Ilaria Dalla Libera | |||||||
69Marco Rizzotto / Alina Klonova |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
4Fabian Wendt / Anne Steinmann | |||||||
10Razvan Dorin Galban / Anna Drukarova | |||||||
22Stefano Manni / Tatiana Manni | |||||||
36Jonny Ruscito / Noemi Agostino | |||||||
45Simone Carrer / Ilaria Dalla Libera | |||||||
69Marco Rizzotto / Alina Klonova |