| 19/Aug/2025 - J1K - WDSF Open Ten Dance Junior I | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 8Sebastian Bier / Elisabeth Wilhelm | 5.0 | 4.0 | 5.0 | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 5.0 | 2.0 | 40.0 | 4 |
| 15Eduard Gabriel Croitoru / Ana Colbu | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 7.0 | 6.0 | 66.0 | 7 |
| 23Markuss Kalnins / Dzesika Morderere | 6.0 | 6.0 | 4.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 62.0 | 6 |
| 26Sebastian Davidek / Viktorie Davidkova | 4.0 | 5.0 | 6.0 | 5.0 | 5.0 | 4.0 | 3.0 | 3.0 | 2.0 | 3.0 | 40.0 | 5 |
| 33Ronin Moldovan / Zsofia Gombos | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 39.0 | 3 |
| 35Danyil Dronyk / Victoriia Melnyk | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 10.0 | 1 |
| 37Oskars Vasiljevs / Eva Dmitricenko | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 | 23.0 | 2 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 8Sebastian Bier / Elisabeth Wilhelm | 7 | 4 | ||||||
| 15Eduard Gabriel Croitoru / Ana Colbu | ||||||||
| 23Markuss Kalnins / Dzesika Morderere | ||||||||
| 26Sebastian Davidek / Viktorie Davidkova | 6 | 5 | ||||||
| 33Ronin Moldovan / Zsofia Gombos | ||||||||
| 35Danyil Dronyk / Victoriia Melnyk | ||||||||
| 37Oskars Vasiljevs / Eva Dmitricenko | ||||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 8Sebastian Bier / Elisabeth Wilhelm | ||||||||
| 15Eduard Gabriel Croitoru / Ana Colbu | ||||||||
| 23Markuss Kalnins / Dzesika Morderere | ||||||||
| 26Sebastian Davidek / Viktorie Davidkova | ||||||||
| 33Ronin Moldovan / Zsofia Gombos | ||||||||
| 35Danyil Dronyk / Victoriia Melnyk | ||||||||
| 37Oskars Vasiljevs / Eva Dmitricenko | ||||||||