| 21/Aug/2025 - J1SSM - WDSF Open Solo Standard Junior I - Male | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 801Julian Gottschalk | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 |
| 802Aidan Tam | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 803Cheng-Jyun Lin | 5.0 | 2.0 | 4.0 | 3.0 | 2.0 | 16.0 | 3 |
| 804Dinis Fonseca | 3.0 | 4.0 | 2.0 | 5.0 | 3.0 | 17.0 | 4 |
| 805Mark Avtushko | 4.0 | 5.0 | 5.0 | 4.0 | 5.0 | 23.0 | 5 |
| 806Roman Parovin | 2.0 | 3.0 | 3.0 | 2.0 | 4.0 | 14.0 | 2 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 801Julian Gottschalk | |||||||
| 802Aidan Tam | |||||||
| 803Cheng-Jyun Lin | |||||||
| 804Dinis Fonseca | |||||||
| 805Mark Avtushko | |||||||
| 806Roman Parovin | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 801Julian Gottschalk | |||||||
| 802Aidan Tam | |||||||
| 803Cheng-Jyun Lin | |||||||
| 804Dinis Fonseca | |||||||
| 805Mark Avtushko | |||||||
| 806Roman Parovin | |||||||