| 20/Aug/2025 - J1LSF - WDSF Open Solo Latin Junior I - Female | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 814Chenyi Zhao | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 17.0 | 3 |
| 832Ruixuan Su | 5.0 | 5.0 | 6.0 | 5.0 | 2.0 | 23.0 | 5 |
| 850Francesca Monocchio | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 880Eleonora Rivarolo | 4.0 | 4.0 | 4.0 | 2.0 | 3.0 | 17.0 | 4 |
| 883Aylin Aydin | 2.0 | 2.0 | 2.0 | 3.0 | 5.0 | 14.0 | 2 |
| 892Elisabeth Malik | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | 29.0 | 6 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 814Chenyi Zhao | 3 | 3 | |||||
| 832Ruixuan Su | |||||||
| 850Francesca Monocchio | |||||||
| 880Eleonora Rivarolo | 2 | 4 | |||||
| 883Aylin Aydin | |||||||
| 892Elisabeth Malik | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 814Chenyi Zhao | |||||||
| 832Ruixuan Su | |||||||
| 850Francesca Monocchio | |||||||
| 880Eleonora Rivarolo | |||||||
| 883Aylin Aydin | |||||||
| 892Elisabeth Malik | |||||||