| 19/Aug/2025 - J2SSM - WDSF Open Solo Standard Junior II - Male | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 801Aidan Tam | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 802Ignacy Mroske | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | 13.0 | 2 |
| 803Cheng-Jyun Lin | 3.0 | 2.0 | 2.0 | 5.0 | 3.0 | 15.0 | 3 |
| 804Dinis Fonseca | 5.0 | 4.0 | 4.0 | 2.0 | 4.0 | 19.0 | 4 |
| 805Mark Avtushko | 4.0 | 5.0 | 5.0 | 4.0 | 5.0 | 23.0 | 5 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | ||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | ||
| 801Aidan Tam | ||||||
| 802Ignacy Mroske | ||||||
| 803Cheng-Jyun Lin | ||||||
| 804Dinis Fonseca | ||||||
| 805Mark Avtushko | ||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | ||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | ||
| 801Aidan Tam | ||||||
| 802Ignacy Mroske | ||||||
| 803Cheng-Jyun Lin | ||||||
| 804Dinis Fonseca | ||||||
| 805Mark Avtushko | ||||||