| 23/Aug/2025 - YOLSM - WDSF Open Solo Latin Youth - Male | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 801Federico Montemaggiore | 1.0 | 3.0 | 3.0 | 4.0 | 2.0 | 13.0 | 3 |
| 802Daniel Reich | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 19.0 | 4 |
| 803Junzhi Xu | 3.0 | 1.0 | 2.0 | 2.0 | 3.0 | 11.0 | 2 |
| 804Leonardo Wolf | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 29.0 | 6 |
| 806Leonardo Teresi | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 7.0 | 1 |
| 808Yannis Schmitz | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 | 26.0 | 5 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 801Federico Montemaggiore | |||||||
| 802Daniel Reich | |||||||
| 803Junzhi Xu | |||||||
| 804Leonardo Wolf | |||||||
| 806Leonardo Teresi | |||||||
| 808Yannis Schmitz | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 801Federico Montemaggiore | |||||||
| 802Daniel Reich | |||||||
| 803Junzhi Xu | |||||||
| 804Leonardo Wolf | |||||||
| 806Leonardo Teresi | |||||||
| 808Yannis Schmitz | |||||||