| 22/Aug/2025 - K2LSF - WDSF Open Solo Latin Juvenile II - Female | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 810Maria Mkhitaryan | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 |
| 827Sze Yau Chan | 4.0 | 5.0 | 4.0 | 4.0 | 4.0 | 21.0 | 4 |
| 834Lena Esen | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | 8.0 | 1 |
| 840Diana Martin | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 24.0 | 5 |
| 852Ruixuan Su | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 14.0 | 3 |
| 857Elisabeth Malik | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 8.0 | 2 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 810Maria Mkhitaryan | |||||||
| 827Sze Yau Chan | |||||||
| 834Lena Esen | 3 | 1 | |||||
| 840Diana Martin | |||||||
| 852Ruixuan Su | |||||||
| 857Elisabeth Malik | 2 | 2 | |||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 810Maria Mkhitaryan | |||||||
| 827Sze Yau Chan | |||||||
| 834Lena Esen | |||||||
| 840Diana Martin | |||||||
| 852Ruixuan Su | |||||||
| 857Elisabeth Malik | |||||||