| 19/Aug/2025 - YOS - WDSF Open Standard Youth | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 9Alon Kaykov / Maayan Rier | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 | 29.0 | 6 |
| 15Adria Hernandez / Emilija Ulcinaite | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 |
| 28Yigit Bayraktar / Lukrecija Kuraite | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 35.0 | 7 |
| 33Richards Krivins / Alexandra Shamova | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 70Tymon Olejarz / Wiktoria Kurda | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 20.0 | 4 |
| 80Matas Puplevicius / Gabija Vilciauskaite | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
| 98Artem Crivenco / Alexandrina Martinova | 5.0 | 6.0 | 5.0 | 5.0 | 5.0 | 26.0 | 5 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 9Alon Kaykov / Maayan Rier | ||||||||
| 15Adria Hernandez / Emilija Ulcinaite | ||||||||
| 28Yigit Bayraktar / Lukrecija Kuraite | ||||||||
| 33Richards Krivins / Alexandra Shamova | ||||||||
| 70Tymon Olejarz / Wiktoria Kurda | ||||||||
| 80Matas Puplevicius / Gabija Vilciauskaite | ||||||||
| 98Artem Crivenco / Alexandrina Martinova | ||||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 9Alon Kaykov / Maayan Rier | ||||||||
| 15Adria Hernandez / Emilija Ulcinaite | ||||||||
| 28Yigit Bayraktar / Lukrecija Kuraite | ||||||||
| 33Richards Krivins / Alexandra Shamova | ||||||||
| 70Tymon Olejarz / Wiktoria Kurda | ||||||||
| 80Matas Puplevicius / Gabija Vilciauskaite | ||||||||
| 98Artem Crivenco / Alexandrina Martinova | ||||||||